Items |
LC322 LC Series Oil-Filled Capacitors |
LC330 LC Series Oil-Filled Capacitors |
LC323 LC Series Oil-Filled Capacitors |
LC324 LC Series Oil-Filled Capacitors |
LC325 LC Series Oil-Filled Capacitors |
|||||
CAP | N/A 5 µF | N/A 10 µF | N/A 1 µF | N/A 2 µF | N/A 5 µF | |||||
Voltage (DC) | N/A 10000 V | N/A 10000 V | N/A 20000 V | N/A 20000 V | N/A 20000 V | |||||
Dimension D | N/A 4.0 in | N/A 4.13 in | N/A 4.0 in | N/A 4.13 in | N/A 5.13 in | |||||
Dimension W | N/A 8.0 in | N/A 13.5 in | N/A 8.0 in | N/A 13.5 in | N/A 13.5 in | |||||
Dimension H | N/A 10 in | N/A 10 in | N/A 8 in | N/A 9 in | N/A 15 in | |||||
Dimension B | N/A 3 in | |||||||||
Dimension T | N/A 5.00 in | N/A 5.00 in | N/A 5.00 in | N/A 9.00 in | N/A 9.00 in | |||||
Capacitance Range | N/A 1 to 20 µF | |||||||||
Capacitance Tolerance | N/A ±10% Standard | |||||||||
Operating Temperature | N/A -40 to +90 ºC | |||||||||
Insulation Resistance at 25ºC (Typical) | N/A 25000 MΩ | |||||||||
Can Construction | N/A Mild Steel with Epoxy Finish Welded Stainless Steel | |||||||||
Dielectric | N/A Kraft paper and polypropylene with environmentally compatible impregnant | |||||||||
AC Ripple Voltage |
N/A
The sum of the DC voltage and peak AC ripple should not exceed the capacitor's VDC rating. Additionally, the AC component should not exceed: 20 % of VDC at 60 Hz 10 % of VDC at 400 Hz 5 % of VDC at 1 kHz 1% of VDC at 10 kHz |
|||||||||
|