

EPSL Series Ceramic Capacitors
Ceramic Capacitors
- Designed For High Voltage DC-Blocking
- High Capacitance Values in Small Size
- Rugged & Epoxy Encapsulated
- High-Torque Terminals Available
- Class II X5U Dielectric
- One Year Warranty
1 2
Part Number |
CAP |
VMAX (DC) |
Physical Depth (D) |
Physical Height (H) |
Terminal H Available |
---|---|---|---|---|---|
![]() | |||||
EPSLU112ZS EPSLU112ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1100 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 0.83 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A No |
EPSLU202ZS EPSLU202ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 2000 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 1.00 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A No |
EPSLU342ZS EPSLU342ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 3400 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 1.25 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A No |
EPSLU542ZS EPSLU542ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 5400 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 1.50 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A No |
EPSL1681ZS EPSL1681ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 800 pF | VMAX (DC) N/A 10 kV | Physical Depth (D) N/A 0.83 in | Physical Height (H) N/A 0.81 in | Terminal H Available N/A No |
EPSL1122ZS EPSL1122ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1200 pF | VMAX (DC) N/A 10 kV | Physical Depth (D) N/A 1.00 in | Physical Height (H) N/A 0.81 in | Terminal H Available N/A No |
EPSL1202ZS EPSL1202ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 2000 pF | VMAX (DC) N/A 10 kV | Physical Depth (D) N/A 1.25 in | Physical Height (H) N/A 0.81 in | Terminal H Available N/A No |
EPSL1322ZS EPSL1322ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 3200 pF | VMAX (DC) N/A 10 kV | Physical Depth (D) N/A 1.50 in | Physical Height (H) N/A 0.81 in | Terminal H Available N/A No |
EPSL2471ZS EPSL2471ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 470 pF | VMAX (DC) N/A 15 kV | Physical Depth (D) N/A 0.83 in | Physical Height (H) N/A 0.95 in | Terminal H Available N/A No |
EPSL2801ZS EPSL2801ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 800 pF | VMAX (DC) N/A 15 kV | Physical Depth (D) N/A 1.00 in | Physical Height (H) N/A 0.95 in | Terminal H Available N/A No |
ESPL2132ZS ESPL2132ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1300 pF | VMAX (DC) N/A 15 kV | Physical Depth (D) N/A 1.25 in | Physical Height (H) N/A 0.95 in | Terminal H Available N/A No |
ESPL2222ZS ESPL2222ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 2200 pF | VMAX (DC) N/A 15 kV | Physical Depth (D) N/A 1.50 in | Physical Height (H) N/A 0.95 in | Terminal H Available N/A No |
ESPL3351ZS ESPL3351ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 350 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 0.83 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A No |
ESPL3501ZS ESPL3501ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 500 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 1.00 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A No |
ESPL3601ZS ESPL3601ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 600 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 1.25 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A No |
ESPL3102ZS ESPL3102ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1000 pF | VMAX (DC) N/A 20 kV | Physical Depth (D) N/A 1.50 in | Physical Height (H) N/A 1.13 in | Terminal H Available N/A No |
ESPL5261ZS ESPL5261ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 260 pF | VMAX (DC) N/A 30 kV | Physical Depth (D) N/A 0.83 in | Physical Height (H) N/A 1.31 in | Terminal H Available N/A No |
ESPL5461ZS ESPL5461ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 460 pF | VMAX (DC) N/A 30 kV | Physical Depth (D) N/A 1.00 in | Physical Height (H) N/A 1.31 in | Terminal H Available N/A No |
ESPL5781ZS ESPL5781ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 780 pF | VMAX (DC) N/A 30 kV | Physical Depth (D) N/A 1.25 in | Physical Height (H) N/A 1.31 in | Terminal H Available N/A No |
ESPL5122ZS ESPL5122ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 1200 pF | VMAX (DC) N/A 30 kV | Physical Depth (D) N/A 1.50 in | Physical Height (H) N/A 1.31 in | Terminal H Available N/A No |
EPSL7181ZS EPSL7181ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 180 pF | VMAX (DC) N/A 40 kV | Physical Depth (D) N/A 0.83 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A No |
EPSL7341ZS EPSL7341ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 340 pF | VMAX (DC) N/A 40 kV | Physical Depth (D) N/A 1.00 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A No |
EPSL7571ZS EPSL7571ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 570 pF | VMAX (DC) N/A 40 kV | Physical Depth (D) N/A 1.25 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A No |
EPSL7921ZS EPSL7921ZS/Asset/EPSL_on_Blue.jpg | CAP N/A 920 pF | VMAX (DC) N/A 40 kV | Physical Depth (D) N/A 1.50 in | Physical Height (H) N/A 1.61 in | Terminal H Available N/A No |
EPSLU802ZH EPSLU802ZH/Asset/EPSL_on_Blue.jpg | CAP N/A 8000 pF | VMAX (DC) N/A 6 kV | Physical Depth (D) N/A 1.75 in | Physical Height (H) N/A 0.69 in | Terminal H Available N/A Yes |
1 2