
- Designed For High Voltage DC-Blocking
- High Capacitance Values in Small Size
- Rugged & Epoxy Encapsulated
- High-Torque Terminals Available
- Class II X5U Dielectric
- One Year Warranty
1 2
Part Number |
CAP |
VMAX (DC) |
Physical Depth (D) |
Physical Height (H) |
Terminal H Available |
---|---|---|---|---|---|
![]() | |||||
EPSLU112ZS | N/A 1100 pF | N/A 6 kV | N/A 0.83 in | N/A 0.69 in | N/A No |
EPSL1681ZS | N/A 800 pF | N/A 10 kV | N/A 0.83 in | N/A 0.81 in | N/A No |
EPSL2471ZS | N/A 470 pF | N/A 15 kV | N/A 0.83 in | N/A 0.95 in | N/A No |
ESPL3351ZS | N/A 350 pF | N/A 20 kV | N/A 0.83 in | N/A 1.13 in | N/A No |
ESPL5261ZS | N/A 260 pF | N/A 30 kV | N/A 0.83 in | N/A 1.31 in | N/A No |
EPSL7181ZS | N/A 180 pF | N/A 40 kV | N/A 0.83 in | N/A 1.61 in | N/A No |
EPSL7341ZS | N/A 340 pF | N/A 40 kV | N/A 1.00 in | N/A 1.61 in | N/A No |
ESPL5461ZS | N/A 460 pF | N/A 30 kV | N/A 1.00 in | N/A 1.31 in | N/A No |
ESPL3501ZS | N/A 500 pF | N/A 20 kV | N/A 1.00 in | N/A 1.13 in | N/A No |
EPSL2801ZS | N/A 800 pF | N/A 15 kV | N/A 1.00 in | N/A 0.95 in | N/A No |
EPSL1122ZS | N/A 1200 pF | N/A 10 kV | N/A 1.00 in | N/A 0.81 in | N/A No |
EPSLU202ZS | N/A 2000 pF | N/A 6 kV | N/A 1.00 in | N/A 0.69 in | N/A No |
EPSLU342ZS | N/A 3400 pF | N/A 6 kV | N/A 1.25 in | N/A 0.69 in | N/A No |
EPSL1202ZS | N/A 2000 pF | N/A 10 kV | N/A 1.25 in | N/A 0.81 in | N/A No |
ESPL2132ZS | N/A 1300 pF | N/A 15 kV | N/A 1.25 in | N/A 0.95 in | N/A No |
ESPL3601ZS | N/A 600 pF | N/A 20 kV | N/A 1.25 in | N/A 1.13 in | N/A No |
ESPL5781ZS | N/A 780 pF | N/A 30 kV | N/A 1.25 in | N/A 1.31 in | N/A No |
EPSL7571ZS | N/A 570 pF | N/A 40 kV | N/A 1.25 in | N/A 1.61 in | N/A No |
EPSL7921ZS | N/A 920 pF | N/A 40 kV | N/A 1.50 in | N/A 1.61 in | N/A No |
ESPL5122ZS | N/A 1200 pF | N/A 30 kV | N/A 1.50 in | N/A 1.31 in | N/A No |
ESPL3102ZS | N/A 1000 pF | N/A 20 kV | N/A 1.50 in | N/A 1.13 in | N/A No |
ESPL2222ZS | N/A 2200 pF | N/A 15 kV | N/A 1.50 in | N/A 0.95 in | N/A No |
EPSL1322ZS | N/A 3200 pF | N/A 10 kV | N/A 1.50 in | N/A 0.81 in | N/A No |
EPSLU542ZS | N/A 5400 pF | N/A 6 kV | N/A 1.50 in | N/A 0.69 in | N/A No |
EPSLU802ZH | N/A 8000 pF | N/A 6 kV | N/A 1.75 in | N/A 0.69 in | N/A Yes |
1 2