• High Amplitude, Short Pulse Rated
  • Up to 50 kVDC Max Working Voltage
  • Compact & Epoxy Encapsulated
  • Low (0.5%) Dissipation Factor
  • Stable Class I Dielectric
  • One Year Warranty
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Part Number

CAP

VMAX (DC)

VTEST (DC)

Physical Depth (D)

Physical Height (H)

Sort by
N/A 2000 pF N/A 52 kV N/A 65 kV N/A 2.75 in70 mm N/A 1.38 in35 mm
N/A 900 pF N/A 50 kV N/A 65 kV N/A 1.89 in48 mm N/A 1.38 in35 mm
N/A 500 pF N/A 50 kV N/A 65 kV N/A 1.50 in38 mm N/A 1.38 in35 mm
N/A 2000 pF N/A 40 kV N/A 55 kV N/A 2.26 in60 mm N/A 1.26 in32 mm
N/A 1300 pF N/A 40 kV N/A 55 kV N/A 1.89 in48 mm N/A 1.26 in32 mm
N/A 700 pF N/A 40 kV N/A 55 kV N/A 1.50 in38 mm N/A 1.26 in32 mm
N/A 2700 pF N/A 30 kV N/A 45 kV N/A 2.26 in60 mm N/A 1.02 in26 mm
N/A 1700 pF N/A 30 kV N/A 45 kV N/A 1.89 in48 mm N/A 1.02 in26 mm
N/A 940 pF N/A 30 kV N/A 45 kV N/A 1.50 in38 mm N/A 1.02 in26 mm
N/A 4000 pF N/A 20 kV N/A 30 kV N/A 2.26 in60 mm N/A 0.906 in23 mm
N/A 2500 pF N/A 20 kV N/A 30 kV N/A 1.89 in48 mm N/A 0.906 in23 mm
N/A 1400 pF N/A 20 kV N/A 30 kV N/A 1.50 in38 mm N/A 0.906 in23 mm
N/A 500 to 4000 pF N/A 20 kV30 kV40 kV50 kV N/A N/A N/A
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1