CHG Series Metallized Film Capacitors
Metallized Film Capacitors
- Up to 700 VRMS Working Voltage
- Up to 375 kVA Max Power
- Up to 625 ARMS Max Current
- Conduction Cooled
- Series & Parallel Stackable
- One Year Warranty
Unit of Measure
| Items |
/Asset/CHG.jpg CHG6018 Standard CHG Series Metallized Film Capacitor |
/Asset/CHG.jpg CHG6021 Standard CHG Series Metallized Film Capacitor |
/Asset/CHG.jpg CHG6033 Standard CHG Series Metallized Film Capacitor |
/Asset/CHG.jpg CHG6051 Standard CHG Series Metallized Film Capacitor |
/Asset/CHG.jpg CHG6066 Standard CHG Series Metallized Film Capacitor |
|||||
| CAP | N/A 0.11 µF | N/A 0.21 µF | N/A 0.33 µF | N/A 0.51 µF | N/A 0.66 µF | |||||
| VMAX (RMS) | N/A 700 V | N/A 700 V | N/A 700 V | N/A 650 V | N/A 600 V | |||||
| fL | N/A 369 kHz | N/A 270 kHz | N/A 197 kHz | N/A 203 kHz | N/A 218 kHz | |||||
| SMAX | N/A 125 kV·A | N/A 175 kV·A | N/A 200 kV·A | N/A 275 kV·A | N/A 325 kV·A | |||||
| fH | N/A 375 kHz | N/A 389 kHz | N/A 295 kHz | N/A 283 kHz | N/A 290 kHz | |||||
| IMAX (RMS) | N/A 180 A | N/A 300 A | N/A 350 A | N/A 500 A | N/A 625 A | |||||
| fMAX | N/A 500 kHz | |||||||||
| Capacitance Range | N/A 0.11 to 2.4 µF | |||||||||
|
Capacitance Tolerance |
N/A ±10% Standard | |||||||||
| Dimensions | N/A 3 x 2 x 1 3/4 in76.2 x 50.8 x 39.2 mm | |||||||||
| Dimension T | N/A 1 3/16 in30.2 mm | |||||||||
| Dimension W | N/A 2 in51 mm | |||||||||
| Weight | N/A 0.23 kg0.50 lb | |||||||||
| Operating Temperature | N/A Up to +90 ºC | |||||||||
| Cooling Method | N/A Conduction-cooled by bus bars | |||||||||
| Dissipation Factor | N/A 0.1% Maximum | |||||||||
| Stray Inductance | N/A Less than 5 nH | |||||||||
|
|
||||||||||
