 
     
        
        
    HH57 Series 15 kVDCCeramic Capacitors
    HH57 & HH58 Series Ceramic Capacitors
        
    
        
            
    
        
- Compact High Capacitance Parts
- 7.5 and 15 kVDC Power Ratings
- Broadcast Barrel Package
- Metric or English Terminals
- Three Class II Dielectrics
                    Unit of Measure
                    
               
        | Items |  /Asset/HH57_horizontal_HH58.jpg HH57Y751KA HH57 Series Ceramic Capacitors |  /Asset/HH57_horizontal_HH58.jpg HH57Y102KA HH57 Series Ceramic Capacitors |  /Asset/HH57_horizontal_HH58.jpg HH57Y122KA HH57 Series Ceramic Capacitors |  /Asset/HH57_horizontal_HH58.jpg HH57Y152KA HH57 Series Ceramic Capacitors |  /Asset/HH57_horizontal_HH58.jpg HH57 CUSTOM HH57 Series Ceramic Capacitors | |||||
| CAP | N/A 750 pF | N/A 1000 pF | N/A 1200 pF | N/A 1500 pF | N/A 750 to 1500 pF | |||||
| Dielectric (TC) | N/A X5T | N/A X5T | N/A X5T | N/A X5T | N/A | |||||
| VMAX (DC) | N/A 15 kV | N/A 15 kV | N/A 15 kV | N/A 15 kV | N/A 7.5 kV10 kV15 kV | |||||
| fL | N/A 0.0660 MHz | N/A 0.0495 MHz | N/A 0.0412 MHz | N/A 0.0330 MHz | N/A | |||||
| SMAX | N/A 35 kV·A | N/A 35 kV·A | N/A 35 kV·A | N/A 35 kV·A | N/A | |||||
| fH | N/A 0.288 MHz | N/A 0.118 MHz | N/A 0.0985 MHz | N/A 0.0851 MHz | N/A | |||||
| IMAX (RMS) | N/A 6.90 A | N/A 5.10 A | N/A 5.10 A | N/A 5.30 A | N/A | |||||
| Operating Temperature Range | N/A -55 to +85 ºC | |||||||||
| Storage Temperature Range | N/A -55 to +125 ºC | |||||||||
| Capacitance Tolerance | N/A ±10% ±20% | |||||||||
| Dissipation Factor | N/A 1.5% Maximum when measured at a frequency of 1 kHz and 25 ºC | |||||||||
| Dielectric Characteristic | N/A +22%, -33% capacitance change with temperature over -55ºC to +85ºC | |||||||||
| Dielectric Strength | N/A Will withstand an AC potential of 1.5 times Rated Working Voltage for 10 Seconds at 25ºC. | |||||||||
| Minimum Insulation Resistance at 100 VDC | N/A 10000 MΩ | |||||||||
| Terminal | N/A Silver Plated | |||||||||
| Terminal Strength | N/A Maximum applied torque to be 20 inch-pounds or less | |||||||||
| Humidity Protection | N/A Nonconductive Coating | |||||||||
| Standard Markings | N/A "HEC", Capacitance, Tolerance, Rated Working Voltage (VDC) and Date Code | |||||||||
| Thread | N/A 10-32 | N/A 10-32 | N/A 10-32 | N/A 10-32 | N/A 10-32 M5 | |||||
|  | ||||||||||
