 
     
        
        
    CP Series Oil-Filled Capacitors
    Oil-Filled High Voltage Capacitors
        
    
        
            
    
        
- DC Filter capacitors
- 0.01 to 1 µF capacitance
- Voltage 10,000 to 100,000 VDC
- Welded Polypropylene cases
- One Year Warranty
                    Unit of Measure
                    
               
        | Items |  /Asset/CP_Series_on_white.jpg CP513 CP Series Oil-Filled Capacitors |  /Asset/CP_Series_on_white.jpg CP514 CP Series Oil-Filled Capacitors |  /Asset/CP_Series_on_white.jpg CP515 CP Series Oil-Filled Capacitors |  /Asset/CP_Series_on_white.jpg CP516 CP Series Oil-Filled Capacitors |  /Asset/CP_Series_on_white.jpg CP518 CP Series Oil-Filled Capacitors | |||||
| CAP | N/A 0.1 µF | N/A 0.2 µF | N/A 0.5 µF | N/A 1 µF | N/A 0.1 µF | |||||
| Voltage (DC) | N/A 10000 V | N/A 10000 V | N/A 10000 V | N/A 10000 V | N/A 20000 V | |||||
| Dimension D | N/A 2.38 | N/A 2.38 | N/A 3.25 | N/A 4.25 | N/A 3.25 | |||||
| Dimension W | N/A 2.38 | N/A 2.38 | N/A 3.50 | N/A 4.25 | N/A 3.5 | |||||
| Dimension H | N/A 7 | N/A 12 | N/A 8 | N/A 8 | N/A 6 | |||||
| Capacitance Range | N/A 0.01 to 1 µF | |||||||||
| Capacitance Tolerance | N/A ±10% Standard | |||||||||
| Operating Temperature | N/A -40 to +90 ºC | |||||||||
| Insulation Resistance at 25ºC (Typical) | N/A 25000 MΩ | |||||||||
| Case Construction | N/A Welded Polypropylene Plastic | |||||||||
| Dielectric | N/A Kraft paper and polypropylene with environmentally compatible impregnant | |||||||||
| AC Ripple Voltage | N/A
                                                The sum of the DC voltage and peak AC ripple should not exceed the capacitor's VDC rating. Additionally, the AC component should not exceed: 20 % of VDC at 60 Hz 10 % of VDC at 400 Hz 5 % of VDC at 1 kHz 1% of VDC at 10 kHz | |||||||||
|  | ||||||||||
