 
     
        
        
    SPHT 70 mm Diameter Power Disk Ceramic Capacitors
    SPHT Series Power Disk Ceramic Capacitors
        
    
        
            
    
        
- Up to 30 kVDC Working Voltage
- Up to 90 kVA Power Rating
- 50 to 7000 pF Capacitance
- 70, 100, 140 and 165 mm Diameters
- Choice of four Class I TC's
                    Unit of Measure
                    
               
        | Items |  /Asset/SPHT9-A-.jpg SPHT9500MA SPHT 70 mm Diameter Power Disk Ceramic Capacitors |  /Asset/SPHT9-A-.jpg SPHT9101MA SPHT 70 mm Diameter Power Disk Ceramic Capacitors |  /Asset/SPHT9-A-.jpg SPHT9161MA SPHT 70 mm Diameter Power Disk Ceramic Capacitors |  /Asset/SPHT9-A-.jpg SPHT9201MA SPHT 70 mm Diameter Power Disk Ceramic Capacitors |  /Asset/SPHT9-A-.jpg SPHT9501MA SPHT 70 mm Diameter Power Disk Ceramic Capacitors | |||||
| CAP | N/A 50 pF | N/A 100 pF | N/A 160 pF | N/A 200 pF | N/A 500 pF | |||||
| Dielectric (TC) | N/A NP0 | N/A NP0 | N/A NP0 | N/A N750 | N/A N750 | |||||
| VMAX (DC) | N/A 14 kV | N/A 14 kV | N/A 13 kV | N/A 14 kV | N/A 13 kV | |||||
| fL | N/A 0.649 MHz | N/A 0.325 MHz | N/A 0.235 MHz | N/A 0.162 MHz | N/A 0.0753 MHz | |||||
| SMAX | N/A 20 kV·A | |||||||||
| fH | N/A 40.7 MHz | N/A 20.4 MHz | N/A 12.7 MHz | N/A 10.2 MHz | N/A 4.07 MHz | |||||
| IMAX (RMS) | N/A 16 A | |||||||||
| Diameter | N/A 70 mm | |||||||||
| Capacitance Tolerance | N/A | |||||||||
| Thread | N/A M6 | |||||||||
|  | ||||||||||
