 
     
        
        
    AR Series Water-Cooled Oil-Filled Caps
    Water-Cooled Capacitors
        
    
        
            
    
        
- High capacitance at high power
- 6 to 1400 µF capacitance
- 800 to 1250 VRMS
- 240 to 2000 ARMS
- 300 to 2000 kVA
- Up to 25 kHz
- One Year Warranty
                    Unit of Measure
                    
               
        | Items |  /Asset/AR_Series_Water_Cooled.jpg ARS18 AR Series Water-Cooled Oil-Filled Caps |  /Asset/AR_Series_Water_Cooled.jpg ARS19 AR Series Water-Cooled Oil-Filled Caps |  /Asset/AR_Series_Water_Cooled.jpg AR482 AR Series Water-Cooled Oil-Filled Caps |  /Asset/AR_Series_Water_Cooled.jpg AR499 AR Series Water-Cooled Oil-Filled Caps |  /Asset/AR_Series_Water_Cooled.jpg AR488 AR Series Water-Cooled Oil-Filled Caps | |||||
| Total Capacitance | N/A 750 µF | N/A 1400 µF | N/A 10.18 µF | N/A 24.87 µF | N/A 37.34 µF | |||||
| Capacitance By Tap | N/A 4 x 187.5 µF | N/A 4 x 350 µF | N/A 1.45 + 2.91 + 5.82 µF | N/A 1.31 + 2.62 + 5.24 + 2 x 7.85 µF | N/A 1.96 + 3.93 + 7.85 + 2 x 11.8 µF | |||||
| VMAX (RMS) | N/A 900 V | N/A 750 V | N/A 1250 V | N/A 800 V | N/A 800 V | |||||
| SMAX | N/A | N/A | N/A 300 kV·A | N/A 300 kV·A | N/A 450 kV·A | |||||
| IMAX (RMS) | N/A 1000 A | N/A 1000 A | N/A 240 A | N/A 375 A | N/A 563 A | |||||
| fMAX | N/A DC | N/A DC | N/A 3 kHz | N/A 3 kHz | N/A 3 kHz | |||||
| Width | N/A 5.25 in | N/A 5.25 in | N/A 4.13 in | N/A 4.13 in | N/A 4.13 in | |||||
| Height | N/A 14.38 in | N/A 15.5 in | N/A 7 in | N/A 7 in | N/A 7.5 in | |||||
|  | ||||||||||
