 
     
        
        - Up to 700 VRMS Working Voltage
- Up to 400 kVA Max Power
- Up to 800 ARMS Max Current
- Conduction Cooled
- Series & Parallel Stackable
                    Unit of Measure
                    
               
        
            | CAP | N/A 0.33 µF | 
| VMAX (RMS) | N/A 700 V | 
| fL | N/A 320 kHz | 
| SMAX | N/A 325 kV·A | 
| fH | N/A 448 kHz | 
| IMAX (RMS) | N/A 550 A | 
| fMAX | N/A 700 kHz | 
| Capacitance Range | N/A 0.2 to 2.0 µF Standard | 
| Capacitance Tolerance | N/A ±10% Standard | 
| Dimensions | N/A 2 3/4 x 2 1/4 x 2 5/8 in70 x 57 x 41 mm | 
| Weight | N/A 0.5 kg1.1 lb | 
| Operating Temperature | N/A Up to +90 ºC | 
| Cooling Method | N/A Conduction-cooled by bus bars | 
| Dissipation Factor | N/A 0.1% Maximum | 
| Stray Inductance | N/A Less than 5 nH | 
