 
     
        
        - Up to 700 VRMS Working Voltage
- Up to 210 kVA Max Power
- Up to 600 ARMS Max Current
- Conduction Cooled
- Series & Parallel Stackable
                    Unit of Measure
                    
               
        
            | CAP | N/A 0.24 µF | 
| VMAX (RMS) | N/A 700 V | 
| fL | N/A 284 kHz | 
| SMAX | N/A 210 kV·A | 
| fH | N/A 444 kHz | 
| IMAX (RMS) | N/A 375 A | 
| fMAX | N/A 600 kHz | 
| Capacitance Range | N/A 0.18 to 5.0 µF Standard | 
| Capacitance Tolerance | N/A ±10% Standard | 
| Dimensions | N/A 3 x 2 x 1 7/16 in76.2 x 50.8 x 36.5 mm | 
| Weight | N/A 0.27 kg0.6 lb | 
| Operating Temperature | N/A Up to +90 ºC | 
| Cooling Method | N/A Conduction-cooled by bus bars | 
| Dissipation Factor | N/A 0.1% Maximum | 
| Stray Inductance | N/A Less than 5 nH | 
