 
     
        
        - Up to 650 VRMS Working Voltage
- 250 kVA Max Power
- Up to 600 ARMS Max Current
- Conduction Cooled
- Up to10 µF
                    Unit of Measure
                    
               
        
            | CAP | N/A 3.0 µF | 
| VMAX (RMS) | N/A 650 V | 
| fL | N/A 31 kHz | 
| SMAX | N/A 250 kV·A | 
| fH | N/A 53 kHz | 
| IMAX (RMS) | N/A 500 A | 
| fMAX | N/A 70 kHz | 
| Capacitance Range | N/A 1.4 to 10 µF | 
| Capacitance Tolerance | N/A ±10% Standard | 
| Max. Diameter | N/A 3 1/8 in80 mm | 
| Height | N/A 2 3/4 in70 mm | 
| Weight | N/A 0.75 kg1.7 lb | 
| Operating Temperature | N/A Up to +90 ºC | 
| Cooling Method | N/A Conduction-cooled by bus bars | 
| Dissipation Factor | N/A 0.1% Maximum | 
| Stray Inductance | N/A Less than 5 nH | 
