 
     
        
        - High capacitance at high power
- 6 to 1400 µF capacitance
- 800 to 1250 VRMS
- 240 to 2000 ARMS
- 300 to 2000 kVA
- Up to 25 kHz
                    Unit of Measure
                    
               
        
            | Total Capacitance | N/A 74.60 µF | 
| Capacitance By Tap | N/A 4 x 18.65 µF | 
| VMAX (RMS) | N/A 800 V | 
| SMAX | N/A 900 kV·A | 
| IMAX (RMS) | N/A 1125 A | 
| fMAX | N/A 3 kHz | 
| Width | N/A 4.13 in | 
| Height | N/A 13 in | 
