 
     
        
        - High capacitance at high power
- 6 to 1400 µF capacitance
- 800 to 1250 VRMS
- 240 to 2000 ARMS
- 300 to 2000 kVA
- Up to 25 kHz
                    Unit of Measure
                    
               
        
            | Total Capacitance | N/A 15.54 µF | 
| Capacitance By Tap | N/A 2 x 1.55 + 4 x 3.11 µF | 
| VMAX (RMS) | N/A 1200 V | 
| SMAX | N/A 1350 kV·A | 
| IMAX (RMS) | N/A 1125 A | 
| fMAX | N/A 9.6 kHz | 
| Width | N/A 4.13 in | 
| Height | N/A 9 in | 
