 
     
        
        - 1500 VRMS Working Voltage
- 300 kVA Max Power
- Up to 200 ARMS Max Current
- Water-Cooled
                    Unit of Measure
                    
               
        
            Specifications
| CAP | N/A 0.06 µF | 
| VMAX (RMS) | N/A 1500 V | 
| fL | N/A 353 kHz | 
| SMAX | N/A 300 kV·A | 
| fH | N/A 353 kHz | 
| IMAX (RMS) | N/A 200 A | 
| fMAX | N/A 450 kHz | 
| Capacitance Range | N/A 0.06 µF Standard | 
| Capacitance Tolerance | N/A ±10% Standard | 
| Diameter | N/A 2 1/16 in53 mm | 
| Height | N/A 2 13/16 in71 mm | 
| Weight | N/A 0.36 kg0.79 lb | 
| Operating Temperature | N/A Up to +90 ºC | 
| Cooling Method | N/A Individually water-cooled | 
| Dissipation Factor | N/A 0.1% Maximum | 
| Stray Inductance | N/A Less than 5 nH | 
Cooling Requirements
| Capacitor Temperature | N/A Not to exceed 90ºC | 
| Temperature Rise | N/A The capacitor can exhibit a temperature rise of up to 40ºC at full rated power | 
| Water Temperature | N/A Inlet water temperature must be 50ºC or less | 
| Flow Rate | N/A 1.5 L/min0.41 gpm | 
| Cooling Water Pressure | N/A Not to exceed 4 Bar (60 PSIG) | 
