
 
             
            | Items |   CHN6003M CHN6 Series Metallized Film Capacitors |   CHN6006M CHN6 Series Metallized Film Capacitors |   CHN6009M CHN6 Series Metallized Film Capacitors |   CHN6017M CHN6 Series Metallized Film Capacitors |   CHN6025M CHN6 Series Metallized Film Capacitors | |||||
| CAP | N/A 0.03 µF | N/A 0.06 µF | N/A 0.09 µF | N/A 0.17 µF | N/A 0.25 µF | |||||
| VMAX (RMS) | N/A 1000 V | N/A 1000 V | N/A 900 V | N/A 800 V | N/A 800 V | |||||
| fL | N/A 636 kHz | N/A 318 kHz | N/A 262 kHz | N/A 175 kHz | N/A 119 kHz | |||||
| SMAX | N/A 120 kV·A | |||||||||
| fH | N/A 690 kHz | N/A 345 kHz | N/A 331 kHz | N/A 175 kHz | N/A 162 kHz | |||||
| IMAX (RMS) | N/A 125 A | N/A 125 A | N/A 150 A | N/A 150 A | N/A 175 A | |||||
| fMAX | N/A 10000 kHz | N/A 1000 kHz | N/A 1000 kHz | N/A 1000 kHz | N/A 1000 kHz | |||||
| Capacitance Range | N/A 0.025 to 1.2 µF | |||||||||
| Capacitance Tolerance | N/A ±10% Standard | |||||||||
| Diameter | N/A 1 3/16 in30 mm | |||||||||
| Height | N/A 1 1/8 in29 mm | |||||||||
| Weight | N/A 0.15 kg0.33 lb | |||||||||
| Operating Temperature | N/A Up to +90 ºC | |||||||||
| Cooling Method | N/A Conduction-cooled by bus bars | |||||||||
| Dissipation Factor | N/A 0.1% Maximum | |||||||||
| Stray Inductance | N/A Less than 5 nH | |||||||||
|  | ||||||||||
