
| Thread | N/A 8-32 | 
| CAP | N/A 4000 pF | 
| D ±1.5 | N/A 2.36 in60 mm | 
| H ±1.5 | N/A 0.91 in23 mm | 
| Working Volts (DC) | N/A 20 kV | 
| Test Volts (DC) | N/A 30 kV | 
| Operating Temperature Range | N/A -30 to +50 ºC | 
| Storage Temperature Range | N/A -30 to +50 ºC | 
| Capacitance Tolerance | N/A Listed as ±20% | 
| Dissipation Factor | N/A 0.5% Maximum, When measured at a frequency of 1 KHz. | 
| Dielectric Strength Test | N/A All Capacitors will withstand a DC test voltage, As listed. For 10 Sec. at a Temp. of 25ºC | 
| Insulation Resistance | N/A 20000 megohms minimum at 100 VDC | 
| Temperature Characteristics | N/A N5500 (±1000 ppm/ºC) over the operating temperature range. | 
| Terminal Strength | N/A Maximum torque to be applied shall be 20 inch pounds. | 
