
| CAP | N/A 1000 pF | 
| VMAX (DC) | N/A 14 kV | 
| fL | N/A 2.43 MHz | 
| SMAX | N/A 1500 kV·A | 
| fH | N/A 2.38 MHz | 
| IMAX (RMS) | N/A 150 A | 
| Operating Temperature Range | N/A -55 to +85 ºC | 
| Storage Temperature Range | N/A -55 to 125 ºC | 
| Capacitance Tolerance | N/A ±20% (Standard) ±10% (Optional) | 
| Maximum Dissipation Factor | N/A 0.05% | 
| Dielectric Strength | N/A Will withstand an AC potential of 1.4 times Rated Working Voltage for 10 Seconds at 25ºC. | 
| Minimum Insulation Resistance | N/A 10000 MΩ | 
| Standard Markings | N/A "HEC", Capacitance, Tolerance, Rated Working Voltage (VDC), Maximum Frequency, Maximum Reactive Power, Maximum Current and Date Code | 
| Maximum Capacitor Temperature | N/A The maximum allowable temperature of the Inner Terminal is 100ºC. | 
| Maximum Temperature Rise | N/A The maximum allowable temperature rise is 10ºC with an inlet temperature of 25ºC. | 
| Inlet Water Temperature | N/A 30ºC or less recommended; not to exceed 50ºC when capacitor cooling is chained | 
| Cooling Water Pressure | N/A Not to exceed 60 PSIA (132 feet of H2O) | 
| Closed System Derating | N/A Increase Cooling Flow by 20% when antifreeze is used | 
