
| CAP | N/A 50 to 10000 pF | 
| Dielectric (TC) | N/A NP0 N470 N800 N3300 N5250 | 
| VMAX (DC) | N/A 12 kV13 kV20 kV | 
| Operating Temperature Range | N/A -55 to +85 ºC | 
| Storage Temperature Range | N/A -55 to +125 ºC | 
| Capacitance Tolerance | N/A ±5% ±10% ±20% | 
| Maximum Dissipation Factor | N/A 0.1% to 0.5% | 
| Dielectric Strength Test | N/A Will withstand a DC potential of 1.5 times Rated Working Voltage for 10 Seconds at 25ºC. | 
| Minimum Insulation Resistance | N/A 10000 MΩ | 
| Terminal | N/A Silver Plated | 
| Terminal Strength | N/A Maximum applied torque to be 20 inch-pounds or less | 
| Humidity Protection | N/A Nonconductive Coating | 
| Standard Markings | N/A "HEC", Capacitance, Tolerance, Rated Working Voltage (VDC), TC and Date Code | 
| Thread | N/A 5/16-18 M10 M8 | 
