
| CAP | N/A 0.33 µF | 
| VMAX (RMS) | N/A 700 V | 
| fL | N/A 197 kHz | 
| SMAX | N/A 200 kV·A | 
| fH | N/A 295 kHz | 
| IMAX (RMS) | N/A 350 A | 
| fMAX | N/A 500 kHz | 
| Capacitance Range | N/A 0.11 to 2.4 µF | 
| Capacitance Tolerance | N/A ±10% Standard | 
| Dimensions | N/A 3 x 1 11/16 x 1 3/4 in76.2 x 37.8 x 39.2 mm | 
| Dimension T | N/A 7/8 in22.2 mm | 
| Dimension W | N/A 1 11/16 in42.8 mm | 
| Weight | N/A 0.14 kg0.30 lb | 
| Operating Temperature | N/A Up to +90 ºC | 
| Cooling Method | N/A Conduction-cooled by bus bars | 
| Dissipation Factor | N/A 0.1% Maximum | 
| Stray Inductance | N/A Less than 5 nH | 
