
| CAP | N/A 0.33 µF | 
| VMAX (RMS) | N/A 700 V | 
| fL | N/A 157 kHz | 
| SMAX | N/A 160 kV·A | 
| fH | N/A 228 kHz | 
| IMAX (RMS) | N/A 275 A | 
| fMAX | N/A 800 kHz | 
| Capacitance Range | N/A 0.1 to 2.5 µF Standard | 
| Capacitance Tolerance | N/A ±10% Standard | 
| Dimensions | N/A 2 11/16 x 1 1/4 x 1 3/16 in68 x 32 x 30.2 mm | 
| Weight | N/A 0.5 kg1.1 lb | 
| Operating Temperature | N/A Up to +90 ºC | 
| Cooling Method | N/A Conduction-cooled by bus bars | 
| Dissipation Factor | N/A 0.1% Maximum | 
| Stray Inductance | N/A Less than 5 nH | 
