
| CAP | N/A 0.01 to 0.33 µF | 
| Capacitance Range | N/A 0.01 to 0.33 µF Custom | 
| Capacitance Tolerance | N/A ±10% Standard | 
| Dimensions | N/A 2 3/4 x 1 1/4 x 1 3/16 in70 x 32 x 30.2 mm | 
| Weight | N/A 0.5 kg1.1 lb | 
| Operating Temperature | N/A Up to +90 ºC | 
| Cooling Method | N/A Conduction-cooled by bus bars | 
| Dissipation Factor | N/A 0.1% Maximum | 
| Stray Inductance | N/A Less than 5 nH | 
