
| CAP | N/A 0.66 µF | 
| VMAX (RMS) | N/A 600 V | 
| fL | N/A 80 kHz | 
| SMAX | N/A 120 kV·A | 
| fH | N/A 102 kHz | 
| IMAX (RMS) | N/A 225 A | 
| fMAX | N/A 1000 kHz | 
| Capacitance Range | N/A 0.025 to 1.2 µF | 
| Capacitance Tolerance | N/A ±10% Standard | 
| Diameter | N/A 1 3/16 in30 mm | 
| Height | N/A 1 1/8 in29 mm | 
| Weight | N/A 0.15 kg0.33 lb | 
| Operating Temperature | N/A Up to +90 ºC | 
| Cooling Method | N/A Conduction-cooled by bus bars | 
| Dissipation Factor | N/A 0.1% Maximum | 
| Stray Inductance | N/A Less than 5 nH | 
