
 
             
            | Part Number | Thread | CAP | D ±1.5 | H ±1.5 | Working Volts (DC) | Test Volts (DC) | 
|---|---|---|---|---|---|---|
| EPSR3142MA | N/A M-5 | N/A 1400 pF | N/A 1.50 in38 mm | N/A 0.91 in23 mm | N/A 20 kV | N/A 30 kV | 
| EPSR3142MB | N/A 8-32 | N/A 1400 pF | N/A 1.50 in38 mm | N/A 0.91 in23 mm | N/A 20 kV | N/A 30 kV | 
| EPSR3252MA | N/A M-5 | N/A 2500 pF | N/A 1.89 in48 mm | N/A 0.91 in23 mm | N/A 20 kV | N/A 30 kV | 
| EPSR3252MB | N/A 8-32 | N/A 2500 pF | N/A 1.89 in48 mm | N/A 0.91 in23 mm | N/A 20 kV | N/A 30 kV | 
| EPSR3402MA | N/A M-5 | N/A 4000 pF | N/A 2.36 in60 mm | N/A 0.91 in23 mm | N/A 20 kV | N/A 30 kV | 
| EPSR3402MB | N/A 8-32 | N/A 4000 pF | N/A 2.36 in60 mm | N/A 0.91 in23 mm | N/A 20 kV | N/A 30 kV | 
| EPSR5172MA | N/A M-5 | N/A 1700 pF | N/A 1.89 in48 mm | N/A 1.02 in26 mm | N/A 30 kV | N/A 45 kV | 
| EPSR5172MB | N/A 8-32 | N/A 1700 pF | N/A 1.89 in48 mm | N/A 1.02 in26 mm | N/A 30 kV | N/A 45 kV | 
| EPSR5272MA | N/A M-5 | N/A 2700 pF | N/A 2.36 in60 mm | N/A 1.02 in26 mm | N/A 30 kV | N/A 45 kV | 
| EPSR5272MB | N/A 8-32 | N/A 2700 pF | N/A 2.36 in60 mm | N/A 1.02 in26 mm | N/A 30 kV | N/A 45 kV | 
| EPSR5941MA | N/A M-5 | N/A 940 pF | N/A 1.50 in38 mm | N/A 1.02 in26 mm | N/A 30 kV | N/A 45 kV | 
| EPSR5941MB | N/A 8-32 | N/A 940 pF | N/A 1.50 in38 mm | N/A 1.02 in26 mm | N/A 30 kV | N/A 45 kV | 
| EPSR7132MA | N/A M-5 | N/A 1300 pF | N/A 1.89 in48 mm | N/A 1.26 in32 mm | N/A 40 kV | N/A 55 kV | 
| EPSR7132MB | N/A 8-32 | N/A 1300 pF | N/A 1.89 in48 mm | N/A 1.26 in32 mm | N/A 40 kV | N/A 55 kV | 
| EPSR7202MA | N/A M-5 | N/A 2000 pF | N/A 2.36 in60 mm | N/A 1.26 in32 mm | N/A 40 kV | N/A 55 kV | 
| EPSR7202MB | N/A 8-32 | N/A 2000 pF | N/A 2.36 in60 mm | N/A 1.26 in32 mm | N/A 40 kV | N/A 55 kV | 
| EPSR7701MA | N/A M-5 | N/A 700 pF | N/A 1.50 in38 mm | N/A 1.26 in32 mm | N/A 40 kV | N/A 55 kV | 
| EPSR7701MB | N/A 8-32 | N/A 700 pF | N/A 1.50 in38 mm | N/A 1.26 in32 mm | N/A 40 kV | N/A 55 kV | 
