
 
             
            | Part Number | CAP | Dielectric (TC) | VMAX (DC) | fL | SMAX | fH | IMAX (RMS) | 
|---|---|---|---|---|---|---|---|
| HH57Y751KA | N/A 750 pF | N/A X5T | N/A 15 kV | N/A 0.0660 MHz | N/A 35 kV·A | N/A 0.288 MHz | N/A 6.90 A | 
| HH57Y102KA | N/A 1000 pF | N/A X5T | N/A 15 kV | N/A 0.0495 MHz | N/A 35 kV·A | N/A 0.118 MHz | N/A 5.10 A | 
| HH57Y122KA | N/A 1200 pF | N/A X5T | N/A 15 kV | N/A 0.0412 MHz | N/A 35 kV·A | N/A 0.0985 MHz | N/A 5.10 A | 
| HH57Y152KA | N/A 1500 pF | N/A X5T | N/A 15 kV | N/A 0.0330 MHz | N/A 35 kV·A | N/A 0.0851 MHz | N/A 5.30 A | 
| HH57 CUSTOM | N/A 750 to 1500 pF | N/A | N/A 7.5 kV10 kV15 kV | N/A | N/A | N/A | N/A | 
