
 
             
            | Part Number | CAP | Dielectric (TC) | VMAX (DC) | fL | SMAX | fH | IMAX (RMS) | 
|---|---|---|---|---|---|---|---|
| HH58V501KA | N/A 500 pF | N/A X5T | N/A 7.5 kV | N/A 0.00679 MHz | N/A 0.6 kV·A | N/A 12.7 MHz | N/A 4.90 A | 
| HH58V701KA | N/A 700 pF | N/A X5T | N/A 7.5 kV | N/A 0.00485 MHz | N/A 0.6 kV·A | N/A 9.85 MHz | N/A 5.10 A | 
| HH58V901KA | N/A 900 pF | N/A X5T | N/A 7.5 kV | N/A 0.00377 MHz | N/A 0.6 kV·A | N/A 8.27 MHz | N/A 5.30 A | 
| HH58V102KA | N/A 1000 pF | N/A X5V | N/A 7.5 kV | N/A 0.00339 MHz | N/A 0.6 kV·A | N/A 8.31 MHz | N/A 5.60 A | 
| HH58V202KA | N/A 2000 pF | N/A X5V | N/A 7.5 kV | N/A 0.00170 MHz | N/A 0.6 kV·A | N/A 5.26 MHz | N/A 6.30 A | 
| HH58V252KA | N/A 2500 pF | N/A X5U | N/A 7.5 kV | N/A 0.00136 MHz | N/A 0.6 kV·A | N/A 4.62 MHz | N/A 6.60 A | 
| HH58 CUSTOM | N/A 500 to 2500 pF | N/A | N/A | N/A | N/A | N/A | N/A | 
