
 
             
            | Part Number | CAP | Dielectric (TC) | VMAX (DC) | fL | SMAX | fH | IMAX (RMS) | 
|---|---|---|---|---|---|---|---|
| HT58V400KA | N/A 40 pF | N/A N750 | N/A 7.5 kV | N/A 1.41 MHz | N/A 10 kV·A | N/A 31.5 MHz | N/A 8.9 A | 
| HT58V500KA | N/A 50 pF | N/A N750 | N/A 7.5 kV | N/A 1.13 MHz | N/A 10 kV·A | N/A 28.1 MHz | N/A 9.4 A | 
| HT58V600KA | N/A 60 pF | N/A N750 | N/A 7.5 kV | N/A 0.942 MHz | N/A 10 kV·A | N/A 24.9 MHz | N/A 9.7 A | 
| HT58V650KA | N/A 65 pF | N/A N750 | N/A 7.5 kV | N/A 0.870 MHz | N/A 10 kV·A | N/A 23.0 MHz | N/A 9.7 A | 
| HT58 CUSTOM | N/A 40 to 65 pF | N/A | N/A | N/A | N/A | N/A | N/A | 
