
 
             
            | Part Number | CAP | Dielectric (TC) | VMAX (DC) | fL | SMAX | fH | IMAX (RMS) | 
|---|---|---|---|---|---|---|---|
| HT53T709DB | N/A 7 pF | N/A NP0 | N/A 5 kV | N/A 12.7 MHz | N/A 7 kV·A | N/A 46.8 MHz | N/A 3.8 A | 
| HT53T100KB | N/A 10 pF | N/A NP0 | N/A 5 kV | N/A 8.91 MHz | N/A 7 kV·A | N/A 36.3 MHz | N/A 4.0 A | 
| HT53T200KB | N/A 20 pF | N/A NP0 | N/A 5 kV | N/A 4.45 MHz | N/A 7 kV·A | N/A 23.0 MHz | N/A 4.5 A | 
| HT53T250KB | N/A 25 pF | N/A NP0 | N/A 5 kV | N/A 3.56 MHz | N/A 7 kV·A | N/A 20.9 MHz | N/A 4.8 A | 
| HT53T300KB | N/A 30 pF | N/A N750 | N/A 5 kV | N/A 2.97 MHz | N/A 7 kV·A | N/A 18.9 MHz | N/A 5.0 A | 
| HT53T350KB | N/A 35 pF | N/A N750 | N/A 5 kV | N/A 2.54 MHz | N/A 7 kV·A | N/A 16.9 MHz | N/A 5.1 A | 
| HT53T400KB | N/A 40 pF | N/A N750 | N/A 5 kV | N/A 2.23 MHz | N/A 7 kV·A | N/A 15.4 MHz | N/A 5.2 A | 
| HT53T450KB | N/A 45 pF | N/A N750 | N/A 5 kV | N/A 1.98 MHz | N/A 7 kV·A | N/A 14.2 MHz | N/A 5.3 A | 
| HT53 CUSTOM | N/A 7 to 45 pF | N/A | N/A | N/A | N/A | N/A | N/A | 
