
 
             
            | Part Number | CAP | VMAX (RMS) | fL | SMAX | fH | IMAX (RMS) | fMAX | 
|---|---|---|---|---|---|---|---|
| CHG6018 | N/A 0.11 µF | N/A 700 V | N/A 369 kHz | N/A 125 kV·A | N/A 375 kHz | N/A 180 A | N/A 500 kHz | 
| CHG6021 | N/A 0.21 µF | N/A 700 V | N/A 270 kHz | N/A 175 kV·A | N/A 389 kHz | N/A 300 A | N/A 500 kHz | 
| CHG6033 | N/A 0.33 µF | N/A 700 V | N/A 197 kHz | N/A 200 kV·A | N/A 295 kHz | N/A 350 A | N/A 500 kHz | 
| CHG6051 | N/A 0.51 µF | N/A 650 V | N/A 203 kHz | N/A 275 kV·A | N/A 283 kHz | N/A 500 A | N/A 500 kHz | 
| CHG6066 | N/A 0.66 µF | N/A 600 V | N/A 218 kHz | N/A 325 kV·A | N/A 290 kHz | N/A 625 A | N/A 500 kHz | 
| CHG6120 | N/A 1.2 µF | N/A 500 V | N/A 106 kHz | N/A 200 kV·A | N/A 106 kHz | N/A 400 A | N/A 500 kHz | 
| CHG6240 | N/A 2.4 µF | N/A 400 V | N/A 83 kHz | N/A 200 kV·A | N/A 83 kHz | N/A 500 A | N/A 500 kHz | 
| CHG6018E | N/A 0.11 µF | N/A 700 V | N/A 369 kHz | N/A 125 kV·A | N/A 375 kHz | N/A 180 A | N/A 500 kHz | 
| CHG6021E | N/A 0.21 µF | N/A 700 V | N/A 270 kHz | N/A 175 kV·A | N/A 389 kHz | N/A 300 A | N/A 500 kHz | 
| CHG6033E | N/A 0.33 µF | N/A 700 V | N/A 197 kHz | N/A 200 kV·A | N/A 295 kHz | N/A 350 A | N/A 500 kHz | 
| CHG6051E | N/A 0.51 µF | N/A 650 V | N/A 203 kHz | N/A 275 kV·A | N/A 283 kHz | N/A 500 A | N/A 500 kHz | 
| CHG6066E | N/A 0.66 µF | N/A 600 V | N/A 218 kHz | N/A 325 kV·A | N/A 290 kHz | N/A 625 A | N/A 500 kHz | 
| CHG6120E | N/A 1.2 µF | N/A 500 V | N/A 106 kHz | N/A 200 kV·A | N/A 106 kHz | N/A 400 A | N/A 500 kHz | 
| CHG6240E | N/A 2.4 µF | N/A 400 V | N/A 83 kHz | N/A 200 kV·A | N/A 83 kHz | N/A 500 A | N/A 500 kHz | 
| CHG5018 | N/A 0.11 µF | N/A 700 V | N/A 369 kHz | N/A 125 kV·A | N/A 375 kHz | N/A 180 A | N/A 500 kHz | 
| CHG5021 | N/A 0.21 µF | N/A 700 V | N/A 270 kHz | N/A 175 kV·A | N/A 389 kHz | N/A 300 A | N/A 500 kHz | 
| CHG5033 | N/A 0.33 µF | N/A 700 V | N/A 197 kHz | N/A 200 kV·A | N/A 295 kHz | N/A 350 A | N/A 500 kHz | 
| CHG5051 | N/A 0.51 µF | N/A 650 V | N/A 203 kHz | N/A 275 kV·A | N/A 283 kHz | N/A 500 A | N/A 500 kHz | 
| CHG5066 | N/A 0.66 µF | N/A 600 V | N/A 218 kHz | N/A 325 kV·A | N/A 290 kHz | N/A 625 A | N/A 500 kHz | 
| CHG5018E | N/A 0.11 µF | N/A 700 V | N/A 369 kHz | N/A 125 kV·A | N/A 375 kHz | N/A 180 A | N/A 500 kHz | 
| CHG5021E | N/A 0.21 µF | N/A 700 V | N/A 270 kHz | N/A 175 kV·A | N/A 389 kHz | N/A 300 A | N/A 500 kHz | 
| CHG5033E | N/A 0.33 µF | N/A 700 V | N/A 197 kHz | N/A 200 kV·A | N/A 295 kHz | N/A 350 A | N/A 500 kHz | 
| CHG5051E | N/A 0.51 µF | N/A 650 V | N/A 203 kHz | N/A 275 kV·A | N/A 283 kHz | N/A 500 A | N/A 500 kHz | 
| CHG5066E | N/A 0.66 µF | N/A 600 V | N/A 218 kHz | N/A 325 kV·A | N/A 290 kHz | N/A 625 A | N/A 500 kHz | 
| CHG CUSTOM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
