
 
             
            | Part Number | CAP | VMAX (RMS) | fL | SMAX | fH | IMAX (RMS) | fMAX | 
|---|---|---|---|---|---|---|---|
| CHN6003M | N/A 0.03 µF | N/A 1000 V | N/A 636 kHz | N/A 120 kV·A | N/A 690 kHz | N/A 125 A | N/A 10000 kHz | 
| CHN6006M | N/A 0.06 µF | N/A 1000 V | N/A 318 kHz | N/A 120 kV·A | N/A 345 kHz | N/A 125 A | N/A 1000 kHz | 
| CHN6009M | N/A 0.09 µF | N/A 900 V | N/A 262 kHz | N/A 120 kV·A | N/A 331 kHz | N/A 150 A | N/A 1000 kHz | 
| CHN6017M | N/A 0.17 µF | N/A 800 V | N/A 175 kHz | N/A 120 kV·A | N/A 175 kHz | N/A 150 A | N/A 1000 kHz | 
| CHN6025M | N/A 0.25 µF | N/A 800 V | N/A 119 kHz | N/A 120 kV·A | N/A 162 kHz | N/A 175 A | N/A 1000 kHz | 
| CHN6033M | N/A 0.33 µF | N/A 700 V | N/A 118 kHz | N/A 120 kV·A | N/A 161 kHz | N/A 200 A | N/A 1000 kHz | 
| CHN6066M | N/A 0.66 µF | N/A 600 V | N/A 80 kHz | N/A 120 kV·A | N/A 102 kHz | N/A 225 A | N/A 1000 kHz | 
| CHN6120M | N/A 1.2 µF | N/A 450 V | N/A 79 kHz | N/A 120 kV·A | N/A 83 kHz | N/A 275 A | N/A 1000 kHz | 
| CHN6 CUSTOM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
