
 
             
            | Part Number | CAP | Dielectric (TC) | VMAX (DC) | fL | SMAX | fH | IMAX (RMS) | 
|---|---|---|---|---|---|---|---|
| SPHT5501MA-10 | N/A 500 pF | N/A NP0 | N/A 30 kV | N/A 0.0530 MHz | N/A 75 kV·A | N/A 0.662 MHz | N/A 12.5 A | 
| SPHT5751MA-10 | N/A 750 pF | N/A NP0 | N/A 30 kV | N/A 0.0353 MHz | N/A 75 kV·A | N/A 0.442 MHz | N/A 12.5 A | 
| SPHT5102MA-10 | N/A 1000 pF | N/A NP0 | N/A 30 kV | N/A 0.0318 MHz | N/A 90 kV·A | N/A 0.397 MHz | N/A 15 A | 
| SPHT5152MA-10 | N/A 1500 pF | N/A N800 | N/A 30 kV | N/A 0.0212 MHz | N/A 90 kV·A | N/A 0.265 MHz | N/A 15 A | 
| SPHT5202MA-10 | N/A 2000 pF | N/A N800 | N/A 30 kV | N/A 0.0159 MHz | N/A 90 kV·A | N/A 0.199 MHz | N/A 15 A | 
| SPHT5252MA-10 | N/A 2500 pF | N/A N800 | N/A 30 kV | N/A 0.0127 MHz | N/A 90 kV·A | N/A 0.159 MHz | N/A 15 A | 
| SPHT5302MA-10 | N/A 3000 pF | N/A N800 | N/A 30 kV | N/A 0.0106 MHz | N/A 90 kV·A | N/A 0.132 MHz | N/A 15 A | 
| SPHT5402MA-10 | N/A 4000 pF | N/A N3300 | N/A 30 kV | N/A 0.00795 MHz | N/A 90 kV·A | N/A 0.0994 MHz | N/A 15 A | 
| SPHT5502MA-10 | N/A 5000 pF | N/A N3300 | N/A 30 kV | N/A 0.00636 MHz | N/A 90 kV·A | N/A 0.0795 MHz | N/A 15 A | 
| SPHT5602MA-10 | N/A 6000 pF | N/A N3300 | N/A 30 kV | N/A 0.0053 MHz | N/A 90 kV·A | N/A 0.0662 MHz | N/A 15 A | 
| SPHT5702MA-10 | N/A 7000 pF | N/A N3300 | N/A 30 kV | N/A 0.00454 MHz | N/A 90 kV·A | N/A 0.0568 MHz | N/A 15 A | 
| SPHT155MM CUSTOM | N/A 500 to 7000 pF | N/A | N/A | N/A | N/A | N/A | N/A | 
