
 
             
            | Part Number | CAP | Dielectric (TC) | VMAX (DC) | fL | SMAX | fH | IMAX (RMS) | 
|---|---|---|---|---|---|---|---|
| SPHT9500MA | N/A 50 pF | N/A NP0 | N/A 14 kV | N/A 0.649 MHz | N/A 20 kV·A | N/A 40.7 MHz | N/A 16 A | 
| SPHT9101MA | N/A 100 pF | N/A NP0 | N/A 14 kV | N/A 0.325 MHz | N/A 20 kV·A | N/A 20.4 MHz | N/A 16 A | 
| SPHT9161MA | N/A 160 pF | N/A NP0 | N/A 13 kV | N/A 0.235 MHz | N/A 20 kV·A | N/A 12.7 MHz | N/A 16 A | 
| SPHT9201MA | N/A 200 pF | N/A N750 | N/A 14 kV | N/A 0.162 MHz | N/A 20 kV·A | N/A 10.2 MHz | N/A 16 A | 
| SPHT9501MA | N/A 500 pF | N/A N750 | N/A 13 kV | N/A 0.0753 MHz | N/A 20 kV·A | N/A 4.07 MHz | N/A 16 A | 
| SPHT9102MA | N/A 1000 pF | N/A N750 | N/A 11 kV | N/A 0.0526 MHz | N/A 20 kV·A | N/A 2.03 MHz | N/A 16 A | 
| SPHT70MM CUSTOM | N/A 50 to 1000 pF | N/A | N/A | N/A | N/A 20 kV·A | N/A | N/A | 
