
| Items |
HH58V501KA HH58 Series Ceramic Capacitors |
HH58V701KA HH58 Series Ceramic Capacitors |
HH58V901KA HH58 Series Ceramic Capacitors |
HH58V102KA HH58 Series Ceramic Capacitors |
HH58V202KA HH58 Series Ceramic Capacitors |
|||||
| CAP | N/A 500 pF | N/A 700 pF | N/A 900 pF | N/A 1000 pF | N/A 2000 pF | |||||
| Dielectric (TC) | N/A X5T | N/A X5T | N/A X5T | N/A X5V | N/A X5V | |||||
| VMAX (DC) | N/A 7.5 kV | |||||||||
| fL | N/A 0.00679 MHz | N/A 0.00485 MHz | N/A 0.00377 MHz | N/A 0.00339 MHz | N/A 0.00170 MHz | |||||
| SMAX | N/A 0.6 kV·A | |||||||||
| fH | N/A 12.7 MHz | N/A 9.85 MHz | N/A 8.27 MHz | N/A 8.31 MHz | N/A 5.26 MHz | |||||
| IMAX (RMS) | N/A 4.90 A | N/A 5.10 A | N/A 5.30 A | N/A 5.60 A | N/A 6.30 A | |||||
| Operating Temperature Range | N/A -55 to +85 ºC | |||||||||
| Storage Temperature Range | N/A -55 to +125 ºC | |||||||||
| Capacitance Tolerance | N/A ±10% ±20% Standard | |||||||||
| Dissipation Factor | N/A 1.5% Maximum when measured at a frequency of 1 kHz and 25 ºC | |||||||||
| Dielectric Characteristic | N/A +22%, -33% capacitance change with temperature over -55ºC to +85ºC | N/A +22%, -33% capacitance change with temperature over -55ºC to +85ºC | N/A +22%, -33% capacitance change with temperature over -55ºC to +85ºC | N/A +22%, -82% capacitance change with temperature over -55ºC to +85ºC | N/A +22%, -82% capacitance change with temperature over -55ºC to +85ºC | |||||
| Dielectric Strength | N/A Will withstand an AC potential of 1.5 times Rated Working Voltage for 10 Seconds at 25ºC. | |||||||||
| Minimum Insulation Resistance at 100 VDC | N/A 10000 MΩ | |||||||||
| Terminal | N/A Silver Plated | |||||||||
| Terminal Strength |
N/A
Maximum applied torque to be 6 inch-pounds or less (with standard terminal) Maximum applied torque to be 17 inch-pounds or less (with solid terminal) |
|||||||||
| Humidity Protection | N/A Nonconductive Coating | |||||||||
| Standard Markings | N/A "HEC", Capacitance, Tolerance, Rated Working Voltage (VDC) and Date Code | |||||||||
| Thread | N/A 6-32 | |||||||||
|
|
||||||||||