Items |
CC683 Drawn Oval Can |
CC684 Drawn Oval Can |
CC685 Drawn Oval Can |
CC688 Drawn Oval Can |
CC689 Drawn Oval Can |
|||||
CAP | N/A 1 µF | N/A 2 µF | N/A 5 µF | N/A 1 µF | N/A 2 µF | |||||
Voltage (DC) | N/A 2000 V | N/A 2000 V | N/A 2000 V | N/A 5000 V | N/A 5000 V | |||||
Dimension D | N/A 1.31 in | N/A 1.91 in | N/A 1.97 in | N/A 1.91 in | N/A 1.97 in | |||||
Dimension W | N/A 2.19 in | N/A 2.91 in | N/A 3.66 in | N/A 2.91 in | N/A 3.66 in | |||||
Dimension H | N/A 3.75 in | N/A 3.75 in | N/A 5.25 in | N/A 4 in | N/A 5 in | |||||
Dimension B | N/A 2 in | |||||||||
Dimension T | N/A 0.81 in | N/A 1.38 in | N/A 1.38 in | N/A 1.38 in | N/A 1.38 in | |||||
Capacitance Range | N/A 1 to 20 µF | |||||||||
Capacitance Tolerance | N/A ±10% Standard | |||||||||
Operating Temperature | N/A -40 to +90 ºC | |||||||||
Insulation Resistance at 25ºC (Typical) | N/A 25000 MΩ | |||||||||
AC Ripple Voltage |
N/A
The sum of the DC voltage and peak AC ripple should not exceed the capacitor's VDC rating. Additionally, the AC component should not exceed: 20 % of VDC at 60 Hz 10 % of VDC at 400 Hz 5 % of VDC at 1 kHz 1% of VDC at 10 kHz |
|||||||||
Can Construction | N/A Drawn Plated Steel Epoxy Paint | |||||||||
Dielectric | N/A Kraft paper and polypropylene with environmentally compatible impregnant | |||||||||
|