Print Back
  • Snubber & Commutation caps
  • 0.25 to 15 µF capacitance
  • Voltage 600 to 3000 VDC
  • Drawn plated steel cans
  • One Year Warranty
SCR Series Oil-Filled Capacitors
SCR Series Oil-Filled Capacitors - 2
Unit of Measure

View items

Part Number

CAP

Voltage

Dimension D

Dimension W

Dimension H

Dimension B

Dimension T

SCR541 N/A 0.25 µF N/A 600 V N/A 1.31 N/A 2.19 N/A 2.13 N/A 1.25 N/A 0.81
SCR542 N/A 0.5 µF N/A 600 V N/A 1.31 N/A 2.19 N/A 2.38 N/A 1.25 N/A 0.81
SCR543 N/A 1 µF N/A 600 V N/A 1.31 N/A 2.19 N/A 2.75 N/A 1.25 N/A 0.81
SCR544 N/A 2 µF N/A 600 V N/A 1.31 N/A 2.19 N/A 3.50 N/A 1.25 N/A 0.81
SCR545 N/A 5 µF N/A 600 V N/A 1.91 N/A 2.91 N/A 4.25 N/A 1.25 N/A 1.38
SCR546 N/A 10 µF N/A 600 V N/A 1.97 N/A 3.66 N/A 5.00 N/A 1.25 N/A 1.38
SCR548 N/A 0.25 µF N/A 1000 V N/A 1.31 N/A 2.19 N/A 2.13 N/A 1.25 N/A 0.81
SCR549 N/A 0.5 µF N/A 1000 V N/A 1.31 N/A 2.19 N/A 2.13 N/A 1.25 N/A 0.81
SCR550 N/A 1 µF N/A 1000 V N/A 1.31 N/A 2.19 N/A 2.13 N/A 1.25 N/A 0.81
SCR551 N/A 2 µF N/A 1000 V N/A 1.31 N/A 2.19 N/A 2.13 N/A 1.25 N/A 0.81
Showing 10 of 26