High Energy Corporation's new line of epoxy encapsulated ceramic capacitors are designed for use in HVDC power supplies, electrostatic copying machines, lightning arrestor systems, electron microscopes and many laser applications. These capacitors feature a Class I ceramic dielectric, low dissipation factor, and small case size.
  • One Year Warranty
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Part Number

Thread

CAP

D ±1.5

H ±1.5

Working Volts (DC)

Test Volts (DC)

N/A M-5 N/A 1400 pF N/A 1.50 in38 mm N/A 0.91 in23 mm N/A 20 kV N/A 30 kV
N/A 8-32 N/A 1400 pF N/A 1.50 in38 mm N/A 0.91 in23 mm N/A 20 kV N/A 30 kV
N/A M-5 N/A 2500 pF N/A 1.89 in48 mm N/A 0.91 in23 mm N/A 20 kV N/A 30 kV
N/A 8-32 N/A 2500 pF N/A 1.89 in48 mm N/A 0.91 in23 mm N/A 20 kV N/A 30 kV
N/A M-5 N/A 4000 pF N/A 2.36 in60 mm N/A 0.91 in23 mm N/A 20 kV N/A 30 kV
N/A 8-32 N/A 4000 pF N/A 2.36 in60 mm N/A 0.91 in23 mm N/A 20 kV N/A 30 kV
N/A M-5 N/A 1700 pF N/A 1.89 in48 mm N/A 1.02 in26 mm N/A 30 kV N/A 45 kV
N/A 8-32 N/A 1700 pF N/A 1.89 in48 mm N/A 1.02 in26 mm N/A 30 kV N/A 45 kV
N/A M-5 N/A 2700 pF N/A 2.36 in60 mm N/A 1.02 in26 mm N/A 30 kV N/A 45 kV
N/A 8-32 N/A 2700 pF N/A 2.36 in60 mm N/A 1.02 in26 mm N/A 30 kV N/A 45 kV
N/A M-5 N/A 940 pF N/A 1.50 in38 mm N/A 1.02 in26 mm N/A 30 kV N/A 45 kV
N/A 8-32 N/A 940 pF N/A 1.50 in38 mm N/A 1.02 in26 mm N/A 30 kV N/A 45 kV
N/A M-5 N/A 1300 pF N/A 1.89 in48 mm N/A 1.26 in32 mm N/A 40 kV N/A 55 kV
N/A 8-32 N/A 1300 pF N/A 1.89 in48 mm N/A 1.26 in32 mm N/A 40 kV N/A 55 kV
N/A M-5 N/A 2000 pF N/A 2.36 in60 mm N/A 1.26 in32 mm N/A 40 kV N/A 55 kV
N/A 8-32 N/A 2000 pF N/A 2.36 in60 mm N/A 1.26 in32 mm N/A 40 kV N/A 55 kV
N/A M-5 N/A 700 pF N/A 1.50 in38 mm N/A 1.26 in32 mm N/A 40 kV N/A 55 kV
N/A 8-32 N/A 700 pF N/A 1.50 in38 mm N/A 1.26 in32 mm N/A 40 kV N/A 55 kV
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1