 
     
        
        
    SCR Series Oil-Filled Capacitors
    Oil-Filled High Voltage Capacitors
        
    
        
            
    
        
- Snubber & Commutation caps
- 0.25 to 15 µF capacitance
- Voltage 600 to 3000 VDC
- Drawn plated steel cans
- One Year Warranty
                    Unit of Measure
                    
               
        | Items |  /Asset/SCR_Series.jpg SCR541 Drawn Oval Can |  /Asset/SCR_Series.jpg SCR542 Drawn Oval Can |  /Asset/SCR_Series.jpg SCR543 Drawn Oval Can |  /Asset/SCR_Series.jpg SCR544 Drawn Oval Can |  /Asset/SCR_Series.jpg SCR545 Drawn Oval Can | |||||
| Shape | N/A Oval | |||||||||
| CAP | N/A 0.25 µF | N/A 0.5 µF | N/A 1 µF | N/A 2 µF | N/A 5 µF | |||||
| Voltage (DC) | N/A 600 V | |||||||||
| Dimension D | N/A 1.31 | N/A 1.31 | N/A 1.31 | N/A 1.31 | N/A 1.91 | |||||
| Dimension W | N/A 2.19 | N/A 2.19 | N/A 2.19 | N/A 2.19 | N/A 2.91 | |||||
| Dimension H | N/A 2.13 | N/A 2.38 | N/A 2.75 | N/A 3.50 | N/A 4.25 | |||||
| Dimension B | N/A 1.25 | |||||||||
| Dimension T | N/A 0.81 | N/A 0.81 | N/A 0.81 | N/A 0.81 | N/A 1.38 | |||||
| Capacitance Range | N/A 0.25 to 15 µF | |||||||||
| Capacitance Tolerance | N/A ±10% Standard | |||||||||
| Operating Temperature | N/A -40 to +90 ºC | |||||||||
| Insulation Resistance at 25ºC (Typical) | N/A 25000 MΩ | |||||||||
| Can Construction | N/A Drawn Plated Steel Cans (Welded Steel, Aluminum or Stainless Steel Available) Epoxy Paint | |||||||||
| Dielectric | N/A Kraft paper and polypropylene with environmentally compatible impregnant | |||||||||
| AC Ripple Voltage | N/A
                                                The sum of the DC voltage and peak AC ripple should not exceed the capacitor's VDC rating. Additionally, the AC component should not exceed: 20 % of VDC at 60 Hz 10 % of VDC at 400 Hz 5 % of VDC at 1 kHz 1% of VDC at 10 kHz | |||||||||
|  | ||||||||||
