• Snubber & Commutation caps
  • 0.25 to 15 µF capacitance
  • Voltage 600 to 3000 VDC
  • Drawn plated steel cans
  • One Year Warranty
1 - 25 of 26 | Results Per Page | View | Unit of Measure
1 2 

Part Number

CAP

Voltage (DC)

D

W

H

B

T

N/A 0.25 µF N/A 600 V N/A 1.31 N/A 2.19 N/A 2.13 N/A 1.25 N/A 0.81
N/A 0.5 µF N/A 600 V N/A 1.31 N/A 2.19 N/A 2.38 N/A 1.25 N/A 0.81
N/A 1 µF N/A 600 V N/A 1.31 N/A 2.19 N/A 2.75 N/A 1.25 N/A 0.81
N/A 2 µF N/A 600 V N/A 1.31 N/A 2.19 N/A 3.50 N/A 1.25 N/A 0.81
N/A 5 µF N/A 600 V N/A 1.91 N/A 2.91 N/A 4.25 N/A 1.25 N/A 1.38
N/A 10 µF N/A 600 V N/A 1.97 N/A 3.66 N/A 5.00 N/A 1.25 N/A 1.38
N/A 0.25 µF N/A 1000 V N/A 1.31 N/A 2.19 N/A 2.13 N/A 1.25 N/A 0.81
N/A 0.5 µF N/A 1000 V N/A 1.31 N/A 2.19 N/A 2.13 N/A 1.25 N/A 0.81
N/A 1 µF N/A 1000 V N/A 1.31 N/A 2.19 N/A 2.13 N/A 1.25 N/A 0.81
N/A 2 µF N/A 1000 V N/A 1.31 N/A 2.19 N/A 2.13 N/A 1.25 N/A 0.81
N/A 5 µF N/A 1000 V N/A 1.91 N/A 2.91 N/A 4.25 N/A 1.25 N/A 1.38
N/A 10 µF N/A 1000 V N/A 1.97 N/A 3.66 N/A 5.00 N/A 1.25 N/A 1.38
N/A 15 µF N/A 1000 V N/A 1.97 N/A 3.66 N/A 5.00 N/A 1.25 N/A 1.38
N/A 0.25 µF N/A 2000 V N/A 1.31 N/A 2.19 N/A 2.13 N/A 1.25 N/A 0.81
N/A 0.5 µF N/A 2000 V N/A 1.31 N/A 2.19 N/A 3.00 N/A 1.25 N/A 0.81
N/A 1 µF N/A 2000 V N/A 1.31 N/A 2.19 N/A 4.00 N/A 1.25 N/A 0.81
N/A 2 µF N/A 2000 V N/A 1.91 N/A 2.91 N/A 4.25 N/A 1.25 N/A 1.38
N/A 5 µF N/A 2000 V N/A 1.97 N/A 3.66 N/A 5.50 N/A 1.25 N/A 1.38
N/A 0.5 µF N/A 3000 V N/A 1.91 N/A 2.91 N/A 2.75 N/A 1.25 N/A 1.38
N/A 1 µF N/A 3000 V N/A 1.91 N/A 2.91 N/A 3.50 N/A 1.25 N/A 1.38
N/A 2 µF N/A 3000 V N/A 1.91 N/A 2.91 N/A 5.00 N/A 1.25 N/A 1.38
N/A 5 µF N/A 3000 V N/A 1.97 N/A 3.66 N/A 7.00 N/A 1.25 N/A 1.38
N/A 25 µF N/A 600 V N/A 3.75 N/A 4.56 N/A 6.00 N/A 1.25 N/A 2.00
N/A 10 µF N/A 2000 V N/A 3.75 N/A 4.56 N/A 5.75 N/A 1.25 N/A 2.00
N/A 15 µF N/A 2000 V N/A 3.75 N/A 4.56 N/A 7.00 N/A 1.25 N/A 2.00
1 - 25 of 26 | Results Per Page | View | Unit of Measure
1 2