 
     
        
        
    CHE Series Metallized Film Capacitors
    Metallized Film Capacitors
        
    
        
            
    
        
- Up to 700 VRMS Working Voltage
- Up to 400 kVA Max Power
- Up to 800 ARMS Max Current
- Conduction Cooled
- Series & Parallel Stackable
- One Year Warranty
                    Unit of Measure
                    
               
        | Items |  /Asset/CHE_new.jpg CHE6020M CHE Series Metallized Film Capacitors |  /Asset/CHE_new.jpg CHE6033M CHE Series Metallized Film Capacitors |  /Asset/CHE_new.jpg CHE6066M CHE Series Metallized Film Capacitors |  /Asset/CHE_new.jpg CHE6100M CHE Series Metallized Film Capacitors |  /Asset/CHE_new.jpg CHE6150M CHE Series Metallized Film Capacitors | |||||
| CAP | N/A 0.2 µF | N/A 0.33 µF | N/A 0.66 µF | N/A 1.0 µF | N/A 1.5 µF | |||||
| VMAX (RMS) | N/A 700 V | N/A 700 V | N/A 700 V | N/A 600 V | N/A 525 V | |||||
| fL | N/A 527 kHz | N/A 320 kHz | N/A 160 kHz | N/A 177 kHz | N/A 154 kHz | |||||
| SMAX | N/A 325 kV·A | N/A 325 kV·A | N/A 325 kV·A | N/A 400 kV·A | N/A 400 kV·A | |||||
| fH | N/A 740 kHz | N/A 448 kHz | N/A 224 kHz | N/A 224 kHz | N/A 170 kHz | |||||
| IMAX (RMS) | N/A 550 A | N/A 550 A | N/A 550 A | N/A 750 A | N/A 800 A | |||||
| fMAX | N/A 700 kHz | |||||||||
| Capacitance Range | N/A 0.2 to 2.0 µF Standard | |||||||||
| Capacitance Tolerance | N/A ±10% Standard | |||||||||
| Dimensions | N/A 2 3/4 x 2 1/4 x 2 5/8 in70 x 57 x 41 mm | |||||||||
| Weight | N/A 0.5 kg1.1 lb | |||||||||
| Operating Temperature | N/A Up to +90 ºC | |||||||||
| Cooling Method | N/A Conduction-cooled by bus bars | |||||||||
| Dissipation Factor | N/A 0.1% Maximum | |||||||||
| Stray Inductance | N/A Less than 5 nH | |||||||||
|  | ||||||||||
