 
     
        
        
    CHN0 Series Metallized Film Capacitors
    Metallized Film Capacitors
        
    
        
            
    
        
- Up to 650 VRMS Working Voltage
- 250 kVA Max Power
- Up to 600 ARMS Max Current
- Conduction Cooled
- Up to10 µF
- One Year Warranty
                    Unit of Measure
                    
               
        | Items |  /Asset/CHN0.jpg CHN0140M250 CHN0 Series Metallized Film Capacitors |  /Asset/CHN0.jpg CHN0220M250 CHN0 Series Metallized Film Capacitors |  /Asset/CHN0.jpg CHN0300M250 CHN0 Series Metallized Film Capacitors |  /Asset/CHN0.jpg CHN0620M250 CHN0 Series Metallized Film Capacitors |  /Asset/CHN0.jpg CHN0850M250 CHN0 Series Metallized Film Capacitors | |||||
| CAP | N/A 1.4 µF | N/A 2.2 µF | N/A 3.0 µF | N/A 6.2 µF | N/A 8.5 µF | |||||
| VMAX (RMS) | N/A 650 V | N/A 650 V | N/A 650 V | N/A 600 V | N/A 600 V | |||||
| fL | N/A 67 kHz | N/A 43 kHz | N/A 31 kHz | N/A 18 kHz | N/A 13 kHz | |||||
| SMAX | N/A 250 kV·A | |||||||||
| fH | N/A 73 kHz | N/A 46 kHz | N/A 53 kHz | N/A 37 kHz | N/A 27 kHz | |||||
| IMAX (RMS) | N/A 400 A | N/A 400 A | N/A 500 A | N/A 600 A | N/A 600 A | |||||
| fMAX | N/A 70 kHz | |||||||||
| Capacitance Range | N/A 1.4 to 10 µF | |||||||||
| Capacitance Tolerance | N/A ±10% Standard | |||||||||
| Max. Diameter | N/A 3 1/8 in80 mm | |||||||||
| Height | N/A 2 3/4 in70 mm | |||||||||
| Weight | N/A 0.75 kg1.7 lb | |||||||||
| Operating Temperature | N/A Up to +90 ºC | |||||||||
| Cooling Method | N/A Conduction-cooled by bus bars | |||||||||
| Dissipation Factor | N/A 0.1% Maximum | |||||||||
| Stray Inductance | N/A Less than 5 nH | |||||||||
|  | ||||||||||
