
 
             
            | Items |   HT57Y100KA HT57 Series Ceramic Capacitors |   HT57Y250KA HT57 Series Ceramic Capacitors |   HT57Y500KA HT57 Series Ceramic Capacitors |   HT57Y600KA HT57 Series Ceramic Capacitors |   HT57Y750KA HT57 Series Ceramic Capacitors | |||||
| CAP | N/A 10 pF | N/A 25 pF | N/A 50 pF | N/A 60 pF | N/A 75 pF | |||||
| Dielectric (TC) | N/A NP0 | N/A NP0 | N/A NP0 | N/A NP0 | N/A N750 | |||||
| VMAX (DC) | N/A 15 kV | |||||||||
| fL | N/A 4.95 MHz | N/A 1.98 MHz | N/A 0.990 MHz | N/A 0.825 MHz | N/A 0.660 MHz | |||||
| SMAX | N/A 35 kV·A | |||||||||
| fH | N/A 58.0 MHz | N/A 28.4 MHz | N/A 15.4 MHz | N/A 12.8 MHz | N/A 10.4 MHz | |||||
| IMAX (RMS) | N/A 11.3 A | N/A 12.5 A | N/A 13.0 A | N/A 13.0 A | N/A 13.1 A | |||||
| Capacitance Tolerance | N/A | |||||||||
| Thread | N/A 10-32 | |||||||||
|  | ||||||||||
