 
     
        
        
    HT57 Series Ceramic Capacitors
    Ceramic Capacitors
        
    
    
            
                
            
        
    - 15 kVDC Working Voltage
- 35 kVA Max Power
- 10 to 500 pF Capacitance
- 1.187" Diameter x 1.890" Maximum Length
- Choice of four Class I TC's
- One Year Warranty
| Part Number | CAP | Dielectric (TC) | VMAX (DC) | fL | SMAX | fH | IMAX (RMS) | 
|---|---|---|---|---|---|---|---|
| HT57Y100KA HT57Y100KA/Asset/HT57_cropped.jpg | CAP N/A 10 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 15 kV | fL N/A 4.95 MHz | SMAX N/A 35 kV·A | fH N/A 58.0 MHz | IMAX (RMS) N/A 11.3 A | 
| HT57Y250KA HT57Y250KA/Asset/HT57_cropped.jpg | CAP N/A 25 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 15 kV | fL N/A 1.98 MHz | SMAX N/A 35 kV·A | fH N/A 28.4 MHz | IMAX (RMS) N/A 12.5 A | 
| HT57Y500KA HT57Y500KA/Asset/HT57_cropped.jpg | CAP N/A 50 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 15 kV | fL N/A 0.990 MHz | SMAX N/A 35 kV·A | fH N/A 15.4 MHz | IMAX (RMS) N/A 13.0 A | 
| HT57Y600KA HT57Y600KA/Asset/HT57_cropped.jpg | CAP N/A 60 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 15 kV | fL N/A 0.825 MHz | SMAX N/A 35 kV·A | fH N/A 12.8 MHz | IMAX (RMS) N/A 13.0 A | 
| HT57Y750KA HT57Y750KA/Asset/HT57_cropped.jpg | CAP N/A 75 pF | Dielectric (TC) N/A N750 | VMAX (DC) N/A 15 kV | fL N/A 0.660 MHz | SMAX N/A 35 kV·A | fH N/A 10.4 MHz | IMAX (RMS) N/A 13.1 A | 
| HT57Y101KA HT57Y101KA/Asset/HT57_cropped.jpg | CAP N/A 100 pF | Dielectric (TC) N/A N750 | VMAX (DC) N/A 15 kV | fL N/A 0.495 MHz | SMAX N/A 35 kV·A | fH N/A 8.53 MHz | IMAX (RMS) N/A 13.7 A | 
| HT57Y151KA HT57Y151KA/Asset/HT57_cropped.jpg | CAP N/A 150 pF | Dielectric (TC) N/A N750 | VMAX (DC) N/A 15 kV | fL N/A 0.330 MHz | SMAX N/A 35 kV·A | fH N/A 6.37 MHz | IMAX (RMS) N/A 14.5 A | 
| HT57Y201KA HT57Y201KA/Asset/HT57_cropped.jpg | CAP N/A 200 pF | Dielectric (TC) N/A N750 | VMAX (DC) N/A 15 kV | fL N/A 0.247 MHz | SMAX N/A 35 kV·A | fH N/A 5.11 MHz | IMAX (RMS) N/A 15.0 A | 
| HT57Y251KA HT57Y251KA/Asset/HT57_cropped.jpg | CAP N/A 250 pF | Dielectric (TC) N/A N3300 | VMAX (DC) N/A 15 kV | fL N/A 0.198 MHz | SMAX N/A 35 kV·A | fH N/A 0.890 MHz | IMAX (RMS) N/A 7.00 A | 
| HT57Y301KA HT57Y301KA/Asset/HT57_cropped.jpg | CAP N/A 300 pF | Dielectric (TC) N/A N3300 | VMAX (DC) N/A 15 kV | fL N/A 0.165 MHz | SMAX N/A 35 kV·A | fH N/A 0.742 MHz | IMAX (RMS) N/A 7.00 A | 
| HT57Y401KA HT57Y401KA/Asset/HT57_cropped.jpg | CAP N/A 400 pF | Dielectric (TC) N/A N3300 | VMAX (DC) N/A 15 kV | fL N/A 0.124 MHz | SMAX N/A 35 kV·A | fH N/A 0.639 MHz | IMAX (RMS) N/A 7.50 A | 
| HT57Y501KA HT57Y501KA/Asset/HT57_cropped.jpg | CAP N/A 500 pF | Dielectric (TC) N/A N5250 | VMAX (DC) N/A 15 kV | fL N/A 0.0989 MHz | SMAX N/A 35 kV·A | fH N/A 0.433 MHz | IMAX (RMS) N/A 6.90 A | 
| HT57 CUSTOM HT57 CUSTOM/Asset/HT57_cropped.jpg | CAP N/A 10 to 500 pF | Dielectric (TC) N/A | VMAX (DC) N/A 7.5 kV10 kV15 kV | fL N/A | SMAX N/A | fH N/A | IMAX (RMS) N/A | 

 
                                             
                                                                 
                                                                