
 
             
            | Items |   HT594500MA HT59 Series Ceramic Capacitors |   HT594750MA HT59 Series Ceramic Capacitors |   HT594101MA HT59 Series Ceramic Capacitors |   HT594131MA HT59 Series Ceramic Capacitors |   HT594151MA HT59 Series Ceramic Capacitors | |||||
| CAP | N/A 50 pF | N/A 75 pF | N/A 100 pF | N/A 130 pF | N/A 150 pF | |||||
| Dielectric (TC) | N/A NP0 | N/A NP0 | N/A NP0 | N/A NP0 | N/A N750 | |||||
| VMAX (DC) | N/A 25 kV | |||||||||
| fL | N/A 0.509 MHz | N/A 0.339 MHz | N/A 0.254 MHz | N/A 0.196 MHz | N/A 0.170 MHz | |||||
| SMAX | N/A 50 kV·A | |||||||||
| fH | N/A 18.0 MHz | N/A 13.6 MHz | N/A 13.0 MHz | N/A 14.2 MHz | N/A 13.9 MHz | |||||
| IMAX (RMS) | N/A 16.8 A | N/A 17.9 A | N/A 20.2 A | N/A 24.1 A | N/A 25.6 A | |||||
| Capacitance Tolerance | N/A | |||||||||
| Thread | N/A 10-32 | |||||||||
|  | ||||||||||
