 
     
        
        
    HT59 Series Ceramic Capacitors
    Ceramic Capacitors
        
    
    
            
                
            
        
    - 25 kVDC Working Voltage
- 50 kVA Max Power
- 50 to 1500 pF Capacitance
- 2.25" Diameter x 3" Maximum Length
- Choice of four Class I TC's
- One Year Warranty
| Part Number | CAP | Dielectric (TC) | VMAX (DC) | fL | SMAX | fH | IMAX (RMS) | 
|---|---|---|---|---|---|---|---|
| HT594500MA HT594500MA/Asset/HT59_cropped.jpg | CAP N/A 50 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 25 kV | fL N/A 0.509 MHz | SMAX N/A 50 kV·A | fH N/A 18.0 MHz | IMAX (RMS) N/A 16.8 A | 
| HT594750MA HT594750MA/Asset/HT59_cropped.jpg | CAP N/A 75 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 25 kV | fL N/A 0.339 MHz | SMAX N/A 50 kV·A | fH N/A 13.6 MHz | IMAX (RMS) N/A 17.9 A | 
| HT594101MA HT594101MA/Asset/HT59_cropped.jpg | CAP N/A 100 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 25 kV | fL N/A 0.254 MHz | SMAX N/A 50 kV·A | fH N/A 13.0 MHz | IMAX (RMS) N/A 20.2 A | 
| HT594131MA HT594131MA/Asset/HT59_cropped.jpg | CAP N/A 130 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 25 kV | fL N/A 0.196 MHz | SMAX N/A 50 kV·A | fH N/A 14.2 MHz | IMAX (RMS) N/A 24.1 A | 
| HT594151MA HT594151MA/Asset/HT59_cropped.jpg | CAP N/A 150 pF | Dielectric (TC) N/A N750 | VMAX (DC) N/A 25 kV | fL N/A 0.170 MHz | SMAX N/A 50 kV·A | fH N/A 13.9 MHz | IMAX (RMS) N/A 25.6 A | 
| HT594201MA HT594201MA/Asset/HT59_cropped.jpg | CAP N/A 200 pF | Dielectric (TC) N/A N750 | VMAX (DC) N/A 25 kV | fL N/A 0.127 MHz | SMAX N/A 50 kV·A | fH N/A 14.3 MHz | IMAX (RMS) N/A 30.0 A | 
| HT594251MA HT594251MA/Asset/HT59_cropped.jpg | CAP N/A 250 pF | Dielectric (TC) N/A N750 | VMAX (DC) N/A 25 kV | fL N/A 0.102 MHz | SMAX N/A 50 kV·A | fH N/A 16.0 MHz | IMAX (RMS) N/A 35.5 A | 
| HT594301MA HT594301MA/Asset/HT59_cropped.jpg | CAP N/A 300 pF | Dielectric (TC) N/A N3300 | VMAX (DC) N/A 25 kV | fL N/A 0.0848 MHz | SMAX N/A 50 kV·A | fH N/A 5.18 MHz | IMAX (RMS) N/A 22.1 A | 
| HT594501MA HT594501MA/Asset/HT59_cropped.jpg | CAP N/A 500 pF | Dielectric (TC) N/A N3300 | VMAX (DC) N/A 25 kV | fL N/A 0.0509 MHz | SMAX N/A 50 kV·A | fH N/A 3.36 MHz | IMAX (RMS) N/A 23.0 A | 
| HT594701MA HT594701MA/Asset/HT59_cropped.jpg | CAP N/A 700 pF | Dielectric (TC) N/A N3300 | VMAX (DC) N/A 25 kV | fL N/A 0.0363 MHz | SMAX N/A 50 kV·A | fH N/A 2.73 MHz | IMAX (RMS) N/A 24.5 A | 
| HT594801MA HT594801MA/Asset/HT59_cropped.jpg | CAP N/A 800 pF | Dielectric (TC) N/A N5250 | VMAX (DC) N/A 25 kV | fL N/A 0.0318 MHz | SMAX N/A 50 kV·A | fH N/A 2.10 MHz | IMAX (RMS) N/A 23.0 A | 
| HT594102MA HT594102MA/Asset/HT59_cropped.jpg | CAP N/A 1000 pF | Dielectric (TC) N/A N5250 | VMAX (DC) N/A 25 kV | fL N/A 0.0254 MHz | SMAX N/A 50 kV·A | fH N/A 1.99 MHz | IMAX (RMS) N/A 25.0 A | 
| HT594152MA HT594152MA/Asset/HT59_cropped.jpg | CAP N/A 1500 pF | Dielectric (TC) N/A N5250 | VMAX (DC) N/A 25 kV | fL N/A 0.0170 MHz | SMAX N/A 50 kV·A | fH N/A 1.67 MHz | IMAX (RMS) N/A 28.1 A | 
| HT59 CUSTOM HT59 CUSTOM/Asset/HT59_cropped.jpg | CAP N/A 50 to 1500 pF | Dielectric (TC) N/A | VMAX (DC) N/A 15 kV20 kV25 kV | fL N/A | SMAX N/A | fH N/A | IMAX (RMS) N/A | 

 
                                             
                                                                 
                                                                