
 
             
            | Items |   CHJ6018M CHJ Series Metallized Film Capacitors |   CHJ6024M CHJ Series Metallized Film Capacitors |   CHJ6033M CHJ Series Metallized Film Capacitors |   CHJ6066M CHJ Series Metallized Film Capacitors |   CHJ6120M CHJ Series Metallized Film Capacitors | |||||
| CAP | N/A 0.18 µF | N/A 0.24 µF | N/A 0.33 µF | N/A 0.66 µF | N/A 1.2 µF | |||||
| VMAX (RMS) | N/A 700 V | N/A 700 V | N/A 700 V | N/A 600 V | N/A 500 V | |||||
| fL | N/A 379 kHz | N/A 284 kHz | N/A 207 kHz | N/A 141 kHz | N/A 111 kHz | |||||
| SMAX | N/A 210 kV·A | |||||||||
| fH | N/A 591 kHz | N/A 444 kHz | N/A 323 kHz | N/A 259 kHz | N/A 174 kHz | |||||
| IMAX (RMS) | N/A 375 A | N/A 375 A | N/A 375 A | N/A 475 A | N/A 525 A | |||||
| fMAX | N/A 600 kHz | N/A 600 kHz | N/A 600 kHz | N/A 500 kHz | N/A 300 kHz | |||||
| Capacitance Range | N/A 0.18 to 5.0 µF Standard | |||||||||
| Capacitance Tolerance | N/A ±10% Standard | |||||||||
| Dimensions | N/A 3 x 2 x 1 7/16 in76.2 x 50.8 x 36.5 mm | |||||||||
| Weight | N/A 0.27 kg0.6 lb | |||||||||
| Operating Temperature | N/A Up to +90 ºC | |||||||||
| Cooling Method | N/A Conduction-cooled by bus bars | |||||||||
| Dissipation Factor | N/A 0.1% Maximum | |||||||||
| Stray Inductance | N/A Less than 5 nH | |||||||||
|  | ||||||||||
