
| CAP | N/A 2700 pF | 
| VMAX (DC) | N/A 30 kV | 
| VTEST (DC) | N/A 45 kV | 
| Physical Depth (D) | N/A 2.26 in60 mm | 
| Physical Height (H) | N/A 1.02 in26 mm | 
| Operating Temperature Range | N/A -30 to +50 ºC | 
| Storage Temperature Range | N/A -30 to +50 ºC | 
| Capacitance Tolerance | N/A ±20% Standard | 
| Dissipation Factor | N/A 0.5% Maximum when measured at a frequency of 1 kHz | 
| Dielectric Characteristic | N/A Class I N5500 (±1000 ppm/ ºC) over the Operating Temperature range | 
| Dielectric Strength | N/A Will withstand a DC potential of VTEST for 10 Seconds at 25 ºC | 
| Minimum Insulation Resistance at 100 VDC | N/A 20000 MΩ | 
| Terminal Strength | N/A Maximum applied torque to be 20 inch-pounds or less | 
| Humidity Protection | N/A Epoxy encapsulated | 
| Standard Markings | N/A "HEC", Capacitance, Tolerance, Rated Working Voltage (VDC), TC and Date Code | 
| Thread | N/A 8-32 | 
