 
     
        
        
    EPSP Pulse Power Ceramic Capacitors
    Ceramic Capacitors
        
    
    
            
                
            
        
    - High Amplitude, Short Pulse Rated
- Up to 50 kVDC Max Working Voltage
- Compact & Epoxy Encapsulated
- Low (0.5%) Dissipation Factor
- Stable Class I Dielectric
- One Year Warranty
| Part Number | CAP | VMAX (DC) | VTEST (DC) | Physical Depth (D) | Physical Height (H) | 
|---|---|---|---|---|---|
| EPSP3142MA EPSP3142MA/Asset/EPSP_edited.jpg | CAP N/A 1400 pF | VMAX (DC) N/A 20 kV | VTEST (DC) N/A 30 kV | Physical Depth (D) N/A 1.50 in38 mm | Physical Height (H) N/A 0.906 in23 mm | 
| EPSP3252MA EPSP3252MA/Asset/EPSP_edited.jpg | CAP N/A 2500 pF | VMAX (DC) N/A 20 kV | VTEST (DC) N/A 30 kV | Physical Depth (D) N/A 1.89 in48 mm | Physical Height (H) N/A 0.906 in23 mm | 
| EPSP3402MA EPSP3402MA/Asset/EPSP_edited.jpg | CAP N/A 4000 pF | VMAX (DC) N/A 20 kV | VTEST (DC) N/A 30 kV | Physical Depth (D) N/A 2.26 in60 mm | Physical Height (H) N/A 0.906 in23 mm | 
| EPSP5941MA EPSP5941MA/Asset/EPSP_edited.jpg | CAP N/A 940 pF | VMAX (DC) N/A 30 kV | VTEST (DC) N/A 45 kV | Physical Depth (D) N/A 1.50 in38 mm | Physical Height (H) N/A 1.02 in26 mm | 
| EPSP5172MA EPSP5172MA/Asset/EPSP_edited.jpg | CAP N/A 1700 pF | VMAX (DC) N/A 30 kV | VTEST (DC) N/A 45 kV | Physical Depth (D) N/A 1.89 in48 mm | Physical Height (H) N/A 1.02 in26 mm | 
| EPSP5272MA EPSP5272MA/Asset/EPSP_edited.jpg | CAP N/A 2700 pF | VMAX (DC) N/A 30 kV | VTEST (DC) N/A 45 kV | Physical Depth (D) N/A 2.26 in60 mm | Physical Height (H) N/A 1.02 in26 mm | 
| EPSP7701MA EPSP7701MA/Asset/EPSP_edited.jpg | CAP N/A 700 pF | VMAX (DC) N/A 40 kV | VTEST (DC) N/A 55 kV | Physical Depth (D) N/A 1.50 in38 mm | Physical Height (H) N/A 1.26 in32 mm | 
| EPSP7132MA EPSP7132MA/Asset/EPSP_edited.jpg | CAP N/A 1300 pF | VMAX (DC) N/A 40 kV | VTEST (DC) N/A 55 kV | Physical Depth (D) N/A 1.89 in48 mm | Physical Height (H) N/A 1.26 in32 mm | 
| EPSP7202MA EPSP7202MA/Asset/EPSP_edited.jpg | CAP N/A 2000 pF | VMAX (DC) N/A 40 kV | VTEST (DC) N/A 55 kV | Physical Depth (D) N/A 2.26 in60 mm | Physical Height (H) N/A 1.26 in32 mm | 
| EPSP9501MA EPSP9501MA/Asset/EPSP_edited.jpg | CAP N/A 500 pF | VMAX (DC) N/A 50 kV | VTEST (DC) N/A 65 kV | Physical Depth (D) N/A 1.50 in38 mm | Physical Height (H) N/A 1.38 in35 mm | 
| EPSP9901MA EPSP9901MA/Asset/EPSP_edited.jpg | CAP N/A 900 pF | VMAX (DC) N/A 50 kV | VTEST (DC) N/A 65 kV | Physical Depth (D) N/A 1.89 in48 mm | Physical Height (H) N/A 1.38 in35 mm | 
| EPSP9202MA EPSP9202MA/Asset/EPSP_edited.jpg | CAP N/A 2000 pF | VMAX (DC) N/A 52 kV | VTEST (DC) N/A 65 kV | Physical Depth (D) N/A 2.75 in70 mm | Physical Height (H) N/A 1.38 in35 mm | 
| EPSP CUSTOM EPSP CUSTOM/Asset/EPSP_edited.jpg | CAP N/A 500 to 4000 pF | VMAX (DC) N/A 20 kV30 kV40 kV50 kV | VTEST (DC) N/A | Physical Depth (D) N/A | Physical Height (H) N/A | 

 
                                             
                                                                 
                                                                