
 
             
            | Part Number | CAP | Dielectric (TC) | VMAX (DC) | fL | SMAX | fH | IMAX (RMS) | 
|---|---|---|---|---|---|---|---|
| HT55T109DB | N/A 1 pF | N/A NP0 | N/A 5 kV | N/A 5.65 MHz | N/A 3 kV·A | N/A 84.7 MHz | N/A 1.2 A | 
| HT55T209DB | N/A 2 pF | N/A NP0 | N/A 5 kV | N/A 3.77 MHz | N/A 3 kV·A | N/A 56.5 MHz | N/A 1.3 A | 
| HT55T309DB | N/A 3 pF | N/A NP0 | N/A 5 kV | N/A 2.26 MHz | N/A 3 kV·A | N/A 39.7 MHz | N/A 1.4 A | 
| HT55T509DB | N/A 5 pF | N/A NP0 | N/A 5 kV | N/A 2.26 MHz | N/A 3 kV·A | N/A 39.7 MHz | N/A 1.7 A | 
| HT55T709DB | N/A 7 pF | N/A NP0 | N/A 5 kV | N/A 0.870 MHz | N/A 3 kV·A | N/A 19.4 MHz | N/A 2.2 A | 
| HT55T809DB | N/A 8 pF | N/A N750 | N/A 5 kV | N/A 0.754 MHz | N/A 3 kV·A | N/A 19.9 MHz | N/A 2.4 A | 
| HT55T100KB | N/A 10 pF | N/A N750 | N/A 5 kV | N/A 0.565 MHz | N/A 3 kV·A | N/A 15.0 MHz | N/A 2.8 A | 
| HT55T120KB | N/A 12 pF | N/A N750 | N/A 5 kV | N/A 0.377 MHz | N/A 3 kV·A | N/A 11.0 MHz | N/A 3.0 A | 
| HT55T150KB | N/A 15 pF | N/A N750 | N/A 5 kV | N/A 0.377 MHz | N/A 3 kV·A | N/A 11.0 MHz | N/A 3.0 A | 
| HT55 CUSTOM | N/A 1 to 15 pF | N/A | N/A | N/A | N/A | N/A | N/A | 
