 
     
        
        
    HT55 Series 3 kVA Max Power Ceramic Capacitors
    HT53, HT54, HT55 Series Ceramic Capacitors
        
    
    
            
                
            
        
    - 5 kVDC Working Voltage
- 3 kVA Max Power
- 1 to 40 pF Capacitance
- Threaded Terminals or Wire Leads
- Class I NP0 or N750 TC's
| Part Number | CAP | Dielectric (TC) | VMAX (DC) | fL | SMAX | fH | IMAX (RMS) | 
|---|---|---|---|---|---|---|---|
| HT55T109DB HT55T109DB/Asset/HT_53_54_55_LoRes.jpg | CAP N/A 1 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 5 kV | fL N/A 5.65 MHz | SMAX N/A 3 kV·A | fH N/A 84.7 MHz | IMAX (RMS) N/A 1.2 A | 
| HT55T209DB HT55T209DB/Asset/HT_53_54_55_LoRes.jpg | CAP N/A 2 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 5 kV | fL N/A 3.77 MHz | SMAX N/A 3 kV·A | fH N/A 56.5 MHz | IMAX (RMS) N/A 1.3 A | 
| HT55T309DB HT55T309DB/Asset/HT_53_54_55_LoRes.jpg | CAP N/A 3 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 5 kV | fL N/A 2.26 MHz | SMAX N/A 3 kV·A | fH N/A 39.7 MHz | IMAX (RMS) N/A 1.4 A | 
| HT55T509DB HT55T509DB/Asset/HT_53_54_55_LoRes.jpg | CAP N/A 5 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 5 kV | fL N/A 2.26 MHz | SMAX N/A 3 kV·A | fH N/A 39.7 MHz | IMAX (RMS) N/A 1.7 A | 
| HT55T709DB HT55T709DB/Asset/HT_53_54_55_LoRes.jpg | CAP N/A 7 pF | Dielectric (TC) N/A NP0 | VMAX (DC) N/A 5 kV | fL N/A 0.870 MHz | SMAX N/A 3 kV·A | fH N/A 19.4 MHz | IMAX (RMS) N/A 2.2 A | 
| HT55T809DB HT55T809DB/Asset/HT_53_54_55_LoRes.jpg | CAP N/A 8 pF | Dielectric (TC) N/A N750 | VMAX (DC) N/A 5 kV | fL N/A 0.754 MHz | SMAX N/A 3 kV·A | fH N/A 19.9 MHz | IMAX (RMS) N/A 2.4 A | 
| HT55T100KB HT55T100KB/Asset/HT_53_54_55_LoRes.jpg | CAP N/A 10 pF | Dielectric (TC) N/A N750 | VMAX (DC) N/A 5 kV | fL N/A 0.565 MHz | SMAX N/A 3 kV·A | fH N/A 15.0 MHz | IMAX (RMS) N/A 2.8 A | 
| HT55T120KB HT55T120KB/Asset/HT_53_54_55_LoRes.jpg | CAP N/A 12 pF | Dielectric (TC) N/A N750 | VMAX (DC) N/A 5 kV | fL N/A 0.377 MHz | SMAX N/A 3 kV·A | fH N/A 11.0 MHz | IMAX (RMS) N/A 3.0 A | 
| HT55T150KB HT55T150KB/Asset/HT_53_54_55_LoRes.jpg | CAP N/A 15 pF | Dielectric (TC) N/A N750 | VMAX (DC) N/A 5 kV | fL N/A 0.377 MHz | SMAX N/A 3 kV·A | fH N/A 11.0 MHz | IMAX (RMS) N/A 3.0 A | 
| HT55 CUSTOM HT55 CUSTOM/Asset/HT_53_54_55_LoRes.jpg | CAP N/A 1 to 15 pF | Dielectric (TC) N/A | VMAX (DC) N/A | fL N/A | SMAX N/A | fH N/A | IMAX (RMS) N/A | 

 
                                             
                                                                 
                                                                