
 
             
            | Part Number | Item Name | CAP | Voltage (DC) | D | W | H | B | T | 
|---|---|---|---|---|---|---|---|---|
| CC683 | N/A Drawn Oval Can | N/A 1 µF | N/A 2000 V | N/A 1.31 in | N/A 2.19 in | N/A 3.75 in | N/A 2 in | N/A 0.81 in | 
| CC684 | N/A Drawn Oval Can | N/A 2 µF | N/A 2000 V | N/A 1.91 in | N/A 2.91 in | N/A 3.75 in | N/A 2 in | N/A 1.38 in | 
| CC685 | N/A Drawn Oval Can | N/A 5 µF | N/A 2000 V | N/A 1.97 in | N/A 3.66 in | N/A 5.25 in | N/A 2 in | N/A 1.38 in | 
| CC688 | N/A Drawn Oval Can | N/A 1 µF | N/A 5000 V | N/A 1.91 in | N/A 2.91 in | N/A 4 in | N/A 2 in | N/A 1.38 in | 
| CC689 | N/A Drawn Oval Can | N/A 2 µF | N/A 5000 V | N/A 1.97 in | N/A 3.66 in | N/A 5 in | N/A 2 in | N/A 1.38 in | 
| CC686 | N/A Drawn Rectangular Can | N/A 10 µF | N/A 2000 V | N/A 3.19 in | N/A 3.75 in | N/A 5.25 in | N/A 2 in | N/A 2.00 in | 
| CC687 | N/A Drawn Rectangular Can | N/A 20 µF | N/A 2000 V | N/A 3.75 in | N/A 4.56 in | N/A 7 in | N/A 2 in | N/A 2.00 in | 
| CC690 | N/A Drawn Rectangular Can | N/A 5 µF | N/A 5000 V | N/A 3.19 in | N/A 3.75 in | N/A 6.25 in | N/A 2 in | N/A 2.00 in | 
| CC691 | N/A Drawn Rectangular Can | N/A 10 µF | N/A 5000 V | N/A 3.75 in | N/A 4.56 in | N/A 7.25 in | N/A 2 in | N/A 2.00 in | 
| CC692 | N/A Drawn Rectangular Can | N/A 1 µF | N/A 10000 V | N/A 3.19 in | N/A 3.75 in | N/A 5.5 in | N/A 2 in | N/A 2.00 in | 
| CC693 | N/A Drawn Rectangular Can | N/A 2 µF | N/A 10000 V | N/A 3.75 in | N/A 4.56 in | N/A 7 in | N/A 2 in | N/A 2.00 in | 
| CC CUSTOM | N/A CC Series Oil-Filled Capacitors | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
